<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

<channel>
	<title>Novus Light</title>
	<link>http://www.novuslight.com/article.php?feed=xml</link>
	<description>Novus Light Article Feed</description>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

	<item>
		<title>Event-Driven 3D Imaging Using Virtual-Screen Deflectometry for Complex Surfaces</title>
		<link>https://www.novuslight.com/event-driven-3d-imaging-using-virtual-screen-deflectometry-for-complex-surfaces_N13684.html</link>
		<pubDate>Mon, 25 May 2026 17:53:44 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13684</guid>
		<description><![CDATA[ Imagine navigating a city street during rush hour &ndash; cars and bikes zipping by, pedestrians hustling down a crowded sidewalk, your eyes adjusting to the shop windows&#39; glare in one moment and a dark underpass the next. Our brain, of course, does all this without us being aware of the complex processes going on in that moment. In real time, our eyes and brain create a three-dimensional, accurate representation of a dynamic scene, constantly calculating distances between objects with a...]]></description>
	</item><item>
		<title>Compact SWIR Spectroscopy Modules Improve Signal Quality for Accessible Material Analysis</title>
		<link>https://www.novuslight.com/compact-swir-spectroscopy-modules-improve-signal-quality-for-accessible-material-analysis_N13683.html</link>
		<pubDate>Fri, 22 May 2026 17:32:53 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13683</guid>
		<description><![CDATA[ Hamamatsu Photonics announces an upgraded version of its MEMS-FPI spectroscopic modules. Designed for short-wave infrared (SWIR) analysis, the C17752, C17753 and C17754 compact sensors offer improved signal-to-noise performance and enhanced stray-light rejection, supporting more reliable material analysis in cost-sensitive and space-constrained applications. Key Benefits The updated MEMS-FPI modules introduce design enhancements that improve measurement stability and spectral clarity. These...]]></description>
	</item><item>
		<title>Compact CXP-12 Line Scan Cameras Deliver 3D Data and Color Information in a Single Acquisition</title>
		<link>https://www.novuslight.com/compact-cxp-12-line-scan-cameras-deliver-3d-data-and-color-information-in-a-single-acquisition_N13682.html</link>
		<pubDate>Fri, 22 May 2026 17:25:48 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13682</guid>
		<description><![CDATA[ Allied Vision today announced the 3DPIXA evo compact CXP, a series of high-performance line scan 3D stereo cameras that fuse GPU-accelerated stereo algorithms with high-resolution 2D color imaging for simultaneous 3D depth map data and RGB output in machine vision inspection. Available in 8&micro;m, 10&micro;m, and 12&micro;m pixel pitch configurations, the new cameras offer the right balance of spatial resolution and light sensitivity for virtually any line scan vision requirement &mdash;...]]></description>
	</item><item>
		<title>How Miniaturisation Is Reshaping Product Development in Medical and High-Tech Sectors</title>
		<link>https://www.novuslight.com/how-miniaturisation-is-reshaping-product-development-in-medical-and-high-tech-sectors_N13681.html</link>
		<pubDate>Mon, 18 May 2026 21:59:59 +0100</pubDate>
		<dc:creator>Jochen Kern</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13681</guid>
		<description><![CDATA[ Miniaturisation used to be an engineering ambition. Today it is an expectation. Whether we are talking about a wearable biosensor that disappears under clothing, an implant that delivers drugs precisely where they are needed, or a compact sensor buried deep inside a semiconductor tool, the brief is increasingly the same. More function, less space, zero compromise. This shift is not just about shrinking what already exists. Miniaturisation is reshaping how we think about product development...]]></description>
	</item><item>
		<title>InfraTec Launches DSV-7341 PYRONEER Detector with Integrated TEC for Superior FTIR Measurement Stability</title>
		<link>https://www.novuslight.com/infratec-launches-dsv-7341-pyroneer-detector-with-integrated-tec-for-superior-ftir-measurement-stabi_N13680.html</link>
		<pubDate>Tue, 12 May 2026 18:52:23 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13680</guid>
		<description><![CDATA[ InfraTec GmbH has introduced the DSV-7341, the latest addition to its PYRONEER high-performance detector family. The new DLaTGS-based pyroelectric detector features integrated thermoelectric cooling (TEC) and hermetic sealing, delivering exceptional measurement stability for demanding FTIR spectroscopy applications. Why DLaTGS &mdash; and Why Thermal Management Matters Deuterated L-alanine doped triglycine sulfate (DLaTGS) achieves up to 3&times; higher detectivity than lithium tantalate at...]]></description>
	</item><item>
		<title>Novel Device Could Boost the Development of Sound-based Lasers</title>
		<link>https://www.novuslight.com/novel-device-could-boost-the-development-of-sound-based-lasers_N13679.html</link>
		<pubDate>Mon, 11 May 2026 22:36:12 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13679</guid>
		<description><![CDATA[ Researchers at McGill University in Canada have developed a novel device that generates sound-like particles known as phonons at extremely cold temperatures. The technology could be used to create phonon lasers, with possible applications in communications and medical diagnostics. &ldquo;Modern communication is largely based on light, including electromagnetic waves and electrical currents. In a medium such as oceans, sound can travel, whereas light and electrical currents cannot,&rdquo; said...]]></description>
	</item><item>
		<title>Teledyne Presents Ecosystem of Sensing Solutions at SPIE Defense + Security</title>
		<link>https://www.novuslight.com/teledyne-presents-ecosystem-of-sensing-solutions-at-spie-defense-security_N13678.html</link>
		<pubDate>Tue, 5 May 2026 17:54:48 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13678</guid>
		<description><![CDATA[ Visitors to SPIE Defense + Security 2026&nbsp;discovered how a collective of Teledyne business units and subsidiaries is advancing defense applications through high-performance sensing and imaging technologies. Accelerating insight through advanced IR imaging Central to the showcase was&nbsp;research and science cameras from Teledyne FLIR, developed to provide exceptional infrared (IR) imaging performance in demanding environments. Combining advanced detector technologies, high-speed data...]]></description>
	</item><item>
		<title>Spotlight on RayVen: Supplier of SWIR Ultrafast Lasers </title>
		<link>https://www.novuslight.com/spotlight-on-rayven-supplier-of-swir-ultrafast-lasers_N13677.html</link>
		<pubDate>Mon, 4 May 2026 22:10:58 +0100</pubDate>
		<dc:creator>Antonio Castelo, EPIC</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13677</guid>
		<description><![CDATA[ In this interview, Antonio Castelo, EPIC&rsquo;s Technology Manager for Bio-Medical and Lasers, talks to Celia Millon, Founder and CEO of RayVen, a supplier of 2.1 &micro;m SWIR ultrafast lasers for industrial applications. What&rsquo;s the background to you founding RayVen as CEO? In 2015, after completing a BSc and then a Masters in Physics, I started a PhD at French Alternative Energies and Atomic Energy Commission, where I worked on non-destructive testing using laser ultrasound for...]]></description>
	</item><item>
		<title>Double-slit Experiment Reveals Hidden Details Between Light and Matter</title>
		<link>https://www.novuslight.com/double-slit-experiment-reveals-hidden-details-between-light-and-matter_N13675.html</link>
		<pubDate>Mon, 27 Apr 2026 23:24:12 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13675</guid>
		<description><![CDATA[ A rainbow reveals with colours what otherwise remains hidden: light is &ldquo;refracted&rdquo; by transparent matter, in this case water droplets. This same physical effect underlies many everyday technologies, like LCD screens and broadband connections based on fibre-optic cables. Light refraction is caused by an interaction between light and the atoms of matter. This brings the light waves slightly out of sync, so to speak. &ldquo;X-ray light&rdquo; is &ldquo;refracted&rdquo;, too. But the...]]></description>
	</item><item>
		<title>New Si PIN Photodiode for High-speed YAG Laser Detection</title>
		<link>https://www.novuslight.com/new-si-pin-photodiode-for-high-speed-yag-laser-detection_N13676.html</link>
		<pubDate>Fri, 24 Apr 2026 20:42:16 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13676</guid>
		<description><![CDATA[ Hamamatsu Photonics announces the release of a new Si PIN photodiode, the S17348, engineered to support researchers and engineers requiring accurate, high&acirc;&euro;&lsquo;speed detection in YAG laser and analytical instrumentation. With strong infrared sensitivity and fast temporal response, this sensor expands the toolkit available for optical measurement and monitoring applications. Key benefits Optimized for YAG laser detection: High infrared sensitivity of 0.37 A/W (&lambda; = 1060 nm)...]]></description>
	</item><item>
		<title>Innovation Award for Laser Technology Goes to Riblet Process</title>
		<link>https://www.novuslight.com/innovation-award-for-laser-technology-goes-to-riblet-process_N13674.html</link>
		<pubDate>Fri, 24 Apr 2026 15:00:00 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13674</guid>
		<description><![CDATA[ The Innovation Award Laser Technology 2026 has been awarded to Dr. Tobias Dyck and the LEAF team from 4JET microtech. The 10,000 Euro prize was awarded to a laser-based process for creating so-called riblet structures, i.e. microscopically fine surface ribs modeled on sharkskin. The award-winning project focuses on laser-based fabrication of riblet structures on surfaces. Inspired by shark skin, these microstructures reduce drag and improve aerodynamics. Using 4JET&#39;s Laser Enhanced Air...]]></description>
	</item><item>
		<title>Basler Introduces a Complete CoaXPress-over-Fiber TDI Vision System</title>
		<link>https://www.novuslight.com/basler-introduces-a-complete-coaxpress-over-fiber-tdi-vision-system_N13672.html</link>
		<pubDate>Fri, 17 Apr 2026 14:28:18 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13672</guid>
		<description><![CDATA[ Basler AG, an international manufacturer of high-quality machine vision hardware and software, presents a CoaXPress-over-Fiber TDI vision system with a bandwidth of up to dual 100 Gbps. It impresses with seamless integration of compatible components, such as a TDI line scan camera, programmable data forwarding frame grabber, software, transceiver modules, cables, and cooling solutions. Basler&#39;s experts support customers with the integration of suitable components, such as lenses and...]]></description>
	</item><item>
		<title>High-performance Si PIN Photodiode for FSO, Laser and Analysis Applications</title>
		<link>https://www.novuslight.com/high-performance-si-pin-photodiode-for-fso-laser-and-analysis-applications_N13673.html</link>
		<pubDate>Thu, 16 Apr 2026 14:36:52 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13673</guid>
		<description><![CDATA[ Hamamatsu Photonics announces the release of the S15152 Si PIN photodiode, engineered to support researchers and engineers requiring accurate, high-speed detection in laser&acirc;&euro;&lsquo;based and electronics instrumentation. With strong infrared sensitivity and high response, this model expands the toolkit available for optical measurement, free space optical communication, and dimensional analysis. &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Key Benefits Easy integration into...]]></description>
	</item><item>
		<title>Pixelated BIC Metasurfaces for Terahertz Integrated Sensing and Imaging</title>
		<link>https://www.novuslight.com/pixelated-bic-metasurfaces-for-terahertz-integrated-sensing-and-imaging_N13670.html</link>
		<pubDate>Mon, 13 Apr 2026 23:12:54 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13670</guid>
		<description><![CDATA[ A new study reports a breakthrough metasurface-enabled terahertz (THz) imaging and spectroscopy platform that overcomes the limitations of the slow, sequential data acquisition process. Utilizing quasi-bound states in the continuum (q-BICs), the system enables ultrafast, nanosecond-scale image reconstruction with high accuracy. According to the authors, this compact, scalable, and circuit-free approach opens new possibilities for advanced sensing, high-resolution imaging, and next-generation...]]></description>
	</item><item>
		<title>Photon Design's Laser Design Course Is Now Part of Cardiff University's Physics Curriculum</title>
		<link>https://www.novuslight.com/photon-design-s-laser-design-course-is-now-part-of-cardiff-university-s-physics-curriculum_N13669.html</link>
		<pubDate>Mon, 13 Apr 2026 22:57:22 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13669</guid>
		<description><![CDATA[ Photon Design, a global leader in photonic simulation CAD software, has partnered with Cardiff University to deliver a two-day, laser design course, as part of its physics curriculum. Students begin the course with laser theory and end by producing practical laser designs and models. The students gain hands-on experience of Photon Design&rsquo;s CAD software, using its FIMMPROP simulation tool to create laser component designs, circuit simulations, and layouts. Students then progress to Photon...]]></description>
	</item><item>
		<title>Hamamatsu Photonics Europe and Coher Sense Collaborate to Simplify Laser Measurement</title>
		<link>https://www.novuslight.com/hamamatsu-photonics-europe-and-coher-sense-collaborate-to-simplify-laser-measurement_N13668.html</link>
		<pubDate>Mon, 13 Apr 2026 10:32:21 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13668</guid>
		<description><![CDATA[ Hamamatsu Photonics Europe has announced a collaboration with Coher Sense to advance the next generation of laser measurement technology. Building on Coher Sense&rsquo;s award-winning innovation in compact fiber&acirc;&euro;&lsquo;optic sensors, the partnership aims to make laser characterization faster, more accessible, and more reliable for both research and industrial users. By combining Hamamatsu&rsquo;s expertise in photonic components with Coher Sense&rsquo;s...]]></description>
	</item><item>
		<title>A High-Performance Photodetector with Precision in Structure and Power Detection</title>
		<link>https://www.novuslight.com/a-high-performance-photodetector-with-precision-in-structure-and-power-detection_N13671.html</link>
		<pubDate>Fri, 10 Apr 2026 00:00:00 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13671</guid>
		<description><![CDATA[ A research team from the Department of Applied Physics and Chemical Engineering at Tokyo University of Agriculture and Technology (TUAT), Japan, has achieved a significant breakthrough in nanoscience by overcoming a longstanding challenge in quantum dot (QD) optoelectronics. Their recent study, made available online on March 03, 2026, and published in Volume 14, Issue 11 of the Advanced Optical Materials journal on March 20, 2026, demonstrates that assembling &quot;giant atoms&quot; of...]]></description>
	</item><item>
		<title>BitFlow Frame Grabber Selected by NASA for Space Radiation Testing of InGaAs Infrared Camera</title>
		<link>https://www.novuslight.com/bitflow-frame-grabber-selected-by-nasa-for-space-radiation-testing-of-ingaas-infrared-camera_N13667.html</link>
		<pubDate>Wed, 8 Apr 2026 14:45:50 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13667</guid>
		<description><![CDATA[ BitFlow, Inc., a division of Advantech, today announced that its Axion-CL Camera Link frame grabber was selected by engineers at NASA&rsquo;s Goddard Space Flight Center as the ground-based interface device in a system-level Single Event Effects (SEE) test campaign. The work, conducted under a NASA Technical Memorandum and sponsored by the NASA Electronic Parts and Packaging (NEPP) Program, subjected a Princeton Infrared Technologies (PIRT) 1280MVCam InGaAs shortwave infrared (SWIR) camera to...]]></description>
	</item><item>
		<title>Basler AG and Orbbec Launch Technology Partnership for Industrial 3D Vision</title>
		<link>https://www.novuslight.com/basler-ag-and-orbbec-launch-technology-partnership-for-industrial-3d-vision_N13666.html</link>
		<pubDate>Mon, 6 Apr 2026 23:24:00 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13666</guid>
		<description><![CDATA[ Basler AG, a leading provider of machine vision components and solutions, and Orbbec Inc., a 3D vision technology and robotics specialist, have announced a strategic partnership to develop industrial 3D solutions for factory and logistics automation. The first result of this partnership will be presented at LogiMAT 2026 (the international trade fair for logistics): the Basler Stereo mini camera. This new camera expa]]></description>
	</item><item>
		<title>CEA-Leti, CEA-List and PSMC Collaborate to Integrate RISC-V and MicroLED Silicon Photonics into Next-Generation AI</title>
		<link>https://www.novuslight.com/cea-leti-cea-list-and-psmc-collaborate-to-integrate-risc-v-and-microled-silicon-photonics-into-next-_N13663.html</link>
		<pubDate>Mon, 6 Apr 2026 14:35:48 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13663</guid>
		<description><![CDATA[ CEA-Leti, a world-leading micro &amp; nanotechnologies research institute, and CEA-List, a specialist in smart digital systems, today announced a strategic collaboration with Powerchip Semiconductor Manufacturing Corporation (PSMC). The collaboration will leverage CEA-List&rsquo;s RISC-V design expertise and CEA-Leti&rsquo;s silicon photonics expertise to introduce high-bandwidth communication and high-efficiency computing technologies into PSMC&rsquo;s established 3D stacking and interposer...]]></description>
	</item><item>
		<title>Strategic LiDAR Customer Ramps Remote Sensing Production</title>
		<link>https://www.novuslight.com/strategic-lidar-customer-ramps-remote-sensing-production_N13660.html</link>
		<pubDate>Mon, 16 Mar 2026 22:21:05 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13660</guid>
		<description><![CDATA[ Sivers Semiconductors AB (STO: SIVE), a global leader in photonics and wireless technologies, today announced their strategic LiDAR (Light Detection and Ranging) customer has incorporated Sivers technology across their platforms and will ramp production from Q4 2026 for Automotive and Industrial applications.&nbsp; According to the latest research from Yole Group, the global automotive LiDAR market is projected to grow from $861 million in 2024 to $3.8 billion by 2030, representing a compound...]]></description>
	</item><item>
		<title>Science Year 2025 Makes Fusion Energy of the Future Tangible for School Children</title>
		<link>https://www.novuslight.com/science-year-2025-makes-fusion-energy-of-the-future-tangible-for-school-children_N13659.html</link>
		<pubDate>Mon, 16 Mar 2026 22:11:09 +0000</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13659</guid>
		<description><![CDATA[ There would be no life on Earth, no photosynthesis, and no fossil or renewable energies without the fusion that has been going on in the sun for 4.6 billion years. Researchers around the world are working to make this energy source usable on Earth. The German government is providing over two billion euros in research funding for the current Fusion Action Plan by 2029 alone. The goal is to build a fusion power plant in Germany. In Science Year 2025, students and teachers from three schools in...]]></description>
	</item><item>
		<title>High-Speed Machine Vision System Decodes Chicken Feeding Biomechanics at 300 FPS</title>
		<link>https://www.novuslight.com/high-speed-machine-vision-system-decodes-chicken-feeding-biomechanics-at-300-fps_N13662.html</link>
		<pubDate>Mon, 16 Mar 2026 12:32:11 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13662</guid>
		<description><![CDATA[ Researchers at Paulista University in S&atilde;o Paulo, Brazil have issued a landmark study validating a scalable, automated sensing framework capable of quantifying broiler feeding biomechanics in real time. Published under the title Smart Farming Innovation: Automated Biomechanical Monitoring of Broilers Using a Hybrid YOLO-SAM Pipeline, the research establishes the hardware-software stack required to transform beak kinematics into actionable digital data streams. A 70&#37 Cost Driver Under...]]></description>
	</item><item>
		<title>Direct Digital Synthesis (DDS) Boosts Flexibility of Arbitrary Waveform Generators</title>
		<link>https://www.novuslight.com/direct-digital-synthesis-dds-boosts-flexibility-of-arbitrary-waveform-generators_N13656.html</link>
		<pubDate>Fri, 13 Mar 2026 21:36:00 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13656</guid>
		<description><![CDATA[ Spectrum Instrumentation has introduced a new Direct Digital Synthesis (DDS) option for its 65xx series Arbitrary Waveform Generators (AWGs), providing a highly economical solution for generating sinusoidal signals, finely tuneable reference sources, combined sine waves, waveform trains, frequency sweeps, and modulated signals. The release completes the rollout of DDS functionality across Spectrum&rsquo;s entire AWG portfolio, which now includes more than 70 DDS-enabled product variants,...]]></description>
	</item><item>
		<title>Photon Design Launches its HAROLD QD Laser Simulator at OFC 2026</title>
		<link>https://www.novuslight.com/photon-design-launches-its-harold-qd-laser-simulator-at-ofc-2026_N13661.html</link>
		<pubDate>Thu, 12 Mar 2026 22:25:33 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13661</guid>
		<description><![CDATA[ Photon Design, a global leader in photonic simulation CAD software, will showcase its newly released HAROLD QD laser simulator and silicon modulator design tool, at the Optical Fiber Communication Conference and Exhibition (OFC 2026), 15&ndash;19 March 2026, Los Angeles, California, booth #1155. The company will also feature its full suite of passive simulation tools for waveguide components, such as ring resonators, MZIs, AWGS, and its active simulation tools, for lasers and modulators. OFC...]]></description>
	</item><item>
		<title>Photon Bridge and CPFC Validate Path to Scalable Multi-Wavelength Light Engines</title>
		<link>https://www.novuslight.com/photon-bridge-and-cpfc-validate-path-to-scalable-multi-wavelength-light-engines_N13658.html</link>
		<pubDate>Thu, 12 Mar 2026 21:57:53 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13658</guid>
		<description><![CDATA[ &acirc;&euro;&macr;Photon Bridge&copy;&nbsp;announced a strategic partnership with CPFC, the Canadian Photonics Fabrication Centre, as the InP laser foundry partner for Photon Bridge&rsquo;s multi-wavelength external laser sources (ELS). This cooperation highlights the manufacturability and volume scalability of the Photon Bridge heterogeneous photonics platform with a production-grade compound semiconductor foundry. CPFC is a commercial-scale, pure-play InP photonics wafer foundry within the...]]></description>
	</item><item>
		<title>OpenLight to Showcase Breakthrough III-V Heterogenous Integrated Silicon Photonics Innovations at OFC 2026</title>
		<link>https://www.novuslight.com/openlight-to-showcase-breakthrough-iii-v-heterogenous-integrated-silicon-photonics-innovations-at-of_N13657.html</link>
		<pubDate>Thu, 12 Mar 2026 21:50:31 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13657</guid>
		<description><![CDATA[ OpenLight, a leader in heterogeneous III&acirc;&euro;&lsquo;V silicon photonic integration and custom Photonic Application&acirc;&euro;&lsquo;Specific Integrated Circuits (PASICs), will showcase multiple technology breakthroughs at the Optical Fiber Communication Conference and Exhibition (OFC) 2026, taking place March 15&ndash;19 at the Los Angeles Convention Center. At booth #2449, OpenLight will demonstrate its latest advances in high&acirc;&euro;&lsquo;speed photonic integrated circuits...]]></description>
	</item><item>
		<title>Researchers Build AI Chip Operating at the Speed of Light</title>
		<link>https://www.novuslight.com/researchers-build-ai-chip-operating-at-the-speed-of-light_N13655.html</link>
		<pubDate>Mon, 9 Mar 2026 07:46:32 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13655</guid>
		<description><![CDATA[ Australian researchers have built an ultra-compact artificial intelligence (AI) chip that is able to make calculations using the power of light, at the speed of light. The nano photonic chip prototype, which harnesses the power of light particles (photons) is built completely in-house at the&nbsp;Sydney Nano&nbsp;Hub&nbsp;at the University of Sydney. &nbsp; The researchers say the prototype could play an important role in developing more energy-efficient AI hardware as global demand for...]]></description>
	</item><item>
		<title>High Dynamic Range 2D InGaAs Area Image Sensors for NIR Hyperspectral Imaging</title>
		<link>https://www.novuslight.com/high-dynamic-range-2d-ingaas-area-image-sensors-for-nir-hyperspectral-imaging_N13654.html</link>
		<pubDate>Fri, 27 Feb 2026 00:00:00 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13654</guid>
		<description><![CDATA[ Hamamatsu Photonics is pleased to announce the release of the G17242/G17243-0808T InGaAs area image sensors. These fast, low dark current sensors are engineered specifically for near infrared (NIR) hyperspectral imaging applications. They deliver a wide spectral response range ensuring exceptional performance for a multitude of scientific and industrial needs. Key benefits Ideal for both R&amp;D and industrial engineering professionals, its extensive dynamic range of 3500 enables imaging with...]]></description>
	</item><item>
		<title>Spotlight on Careglance: Customized Optical Sensors for Industrial Process Monitoring</title>
		<link>https://www.novuslight.com/spotlight-on-careglance-customized-optical-sensors-for-industrial-process-monitoring_N13653.html</link>
		<pubDate>Mon, 23 Feb 2026 23:39:38 +0000</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13653</guid>
		<description><![CDATA[ In this interview, Antonio Castelo (AC), EPIC&rsquo;s Technology Manager for Bio-Medical and Lasers, talks to Maria Chiara Ubaldi, CEO at CareGlance, an Italian company specialized in customized optical sensors for industrial process monitoring. What&rsquo;s the background to you founding CareGlance as CEO? After doing an MSc and then a PhD in Electronic and Telecommunication Engineering at the Polytechnic University of Milan, I spent the following 20 years working in the photonics industry,...]]></description>
	</item><item>
		<title>allPIXA neo 6k Line-Scan Camera Delivers Unmatched Speed and Precision for Automated Sorting Systems</title>
		<link>https://www.novuslight.com/allpixa-neo-6k-line-scan-camera-delivers-unmatched-speed-and-precision-for-automated-sorting-systems_N13652.html</link>
		<pubDate>Mon, 23 Feb 2026 23:32:49 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13652</guid>
		<description><![CDATA[ Allied Vision&nbsp;is&nbsp;giving sorting system engineers the tools they need to build faster, smarter and more accurate solutions&nbsp;with its&nbsp;]]></description>
	</item><item>
		<title>GameChange Energy Acquires Terrasmart eBOS, Expanding End-to-End Module-to-Grid Capabilities</title>
		<link>https://www.novuslight.com/gamechange-energy-acquires-terrasmart-ebos-expanding-end-to-end-module-to-grid-capabilities_N13650.html</link>
		<pubDate>Mon, 23 Feb 2026 23:17:55 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13650</guid>
		<description><![CDATA[ GameChange Energy Technologies, the global infrastructure company delivering module-to-grid energy infrastructure, today announced its acquisition of the Electrical Balance of Systems (eBOS) division from Terrasmart, a subsidiary of Gibraltar Industries. This acquisition strengthens GameChange Energy&#39;s ability to support utility-scale solar projects with integrated solutions spanning from module to grid. The acquired eBOS business delivers pre-engineered, pre-fabricated electrical...]]></description>
	</item><item>
		<title>The Global Photonics Community Converges in San Francisco</title>
		<link>https://www.novuslight.com/the-global-photonics-community-converges-in-san-francisco_N13651.html</link>
		<pubDate>Tue, 17 Feb 2026 06:24:25 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13651</guid>
		<description><![CDATA[ SPIE, the international society for optics and photonics, brought the global optics and photonics community to San Francisco, California, for another successful and enlivening&nbsp;Photonics West. With more than 23,000 registrants, the annual conference and exhibition connected attendees from 40 countries, showcasing the transnational and collaborative spirit of the interdisciplinary industry. The dynamic event ran from 17-22 January, with 4,200 technical presentations across 100 conferences,...]]></description>
	</item><item>
		<title>Teledyne FLIR OEM Expands Neutrino ISR Series with Longest-Range Model</title>
		<link>https://www.novuslight.com/teledyne-flir-oem-expands-neutrino-isr-series-with-longest-range-model_N13649.html</link>
		<pubDate>Mon, 16 Feb 2026 23:38:28 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13649</guid>
