<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

<channel>
	<title>Novus Light</title>
	<link>http://www.novuslight.com/article.php?feed=xml</link>
	<description>Novus Light Article Feed</description>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

	<item>
		<title>BitFlow Frame Grabber Selected by NASA for Space Radiation Testing of InGaAs Infrared Camera</title>
		<link>https://www.novuslight.com/bitflow-frame-grabber-selected-by-nasa-for-space-radiation-testing-of-ingaas-infrared-camera_N13667.html</link>
		<pubDate>Wed, 8 Apr 2026 14:45:50 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13667</guid>
		<description><![CDATA[ BitFlow, Inc., a division of Advantech, today announced that its Axion-CL Camera Link frame grabber was selected by engineers at NASA&rsquo;s Goddard Space Flight Center as the ground-based interface device in a system-level Single Event Effects (SEE) test campaign. The work, conducted under a NASA Technical Memorandum and sponsored by the NASA Electronic Parts and Packaging (NEPP) Program, subjected a Princeton Infrared Technologies (PIRT) 1280MVCam InGaAs shortwave infrared (SWIR) camera to...]]></description>
	</item><item>
		<title>Basler AG and Orbbec Launch Technology Partnership for Industrial 3D Vision</title>
		<link>https://www.novuslight.com/basler-ag-and-orbbec-launch-technology-partnership-for-industrial-3d-vision_N13666.html</link>
		<pubDate>Mon, 6 Apr 2026 23:24:00 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13666</guid>
		<description><![CDATA[ Basler AG, a leading provider of machine vision components and solutions, and Orbbec Inc., a 3D vision technology and robotics specialist, have announced a strategic partnership to develop industrial 3D solutions for factory and logistics automation. The first result of this partnership will be presented at LogiMAT 2026 (the international trade fair for logistics): the Basler Stereo mini camera. This new camera expa]]></description>
	</item><item>
		<title>CEA-Leti, CEA-List and PSMC Collaborate to Integrate RISC-V and MicroLED Silicon Photonics into Next-Generation AI</title>
		<link>https://www.novuslight.com/cea-leti-cea-list-and-psmc-collaborate-to-integrate-risc-v-and-microled-silicon-photonics-into-next-_N13663.html</link>
		<pubDate>Mon, 6 Apr 2026 14:35:48 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13663</guid>
		<description><![CDATA[ CEA-Leti, a world-leading micro &amp; nanotechnologies research institute, and CEA-List, a specialist in smart digital systems, today announced a strategic collaboration with Powerchip Semiconductor Manufacturing Corporation (PSMC). The collaboration will leverage CEA-List&rsquo;s RISC-V design expertise and CEA-Leti&rsquo;s silicon photonics expertise to introduce high-bandwidth communication and high-efficiency computing technologies into PSMC&rsquo;s established 3D stacking and interposer...]]></description>
	</item><item>
		<title>Strategic LiDAR Customer Ramps Remote Sensing Production</title>
		<link>https://www.novuslight.com/strategic-lidar-customer-ramps-remote-sensing-production_N13660.html</link>
		<pubDate>Mon, 16 Mar 2026 22:21:05 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13660</guid>
		<description><![CDATA[ Sivers Semiconductors AB (STO: SIVE), a global leader in photonics and wireless technologies, today announced their strategic LiDAR (Light Detection and Ranging) customer has incorporated Sivers technology across their platforms and will ramp production from Q4 2026 for Automotive and Industrial applications.&nbsp; According to the latest research from Yole Group, the global automotive LiDAR market is projected to grow from $861 million in 2024 to $3.8 billion by 2030, representing a compound...]]></description>
	</item><item>
		<title>Science Year 2025 Makes Fusion Energy of the Future Tangible for School Children</title>
		<link>https://www.novuslight.com/science-year-2025-makes-fusion-energy-of-the-future-tangible-for-school-children_N13659.html</link>
		<pubDate>Mon, 16 Mar 2026 22:11:09 +0000</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13659</guid>
		<description><![CDATA[ There would be no life on Earth, no photosynthesis, and no fossil or renewable energies without the fusion that has been going on in the sun for 4.6 billion years. Researchers around the world are working to make this energy source usable on Earth. The German government is providing over two billion euros in research funding for the current Fusion Action Plan by 2029 alone. The goal is to build a fusion power plant in Germany. In Science Year 2025, students and teachers from three schools in...]]></description>
	</item><item>
		<title>High-Speed Machine Vision System Decodes Chicken Feeding Biomechanics at 300 FPS</title>
		<link>https://www.novuslight.com/high-speed-machine-vision-system-decodes-chicken-feeding-biomechanics-at-300-fps_N13662.html</link>
		<pubDate>Mon, 16 Mar 2026 12:32:11 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13662</guid>
		<description><![CDATA[ Researchers at Paulista University in S&atilde;o Paulo, Brazil have issued a landmark study validating a scalable, automated sensing framework capable of quantifying broiler feeding biomechanics in real time. Published under the title Smart Farming Innovation: Automated Biomechanical Monitoring of Broilers Using a Hybrid YOLO-SAM Pipeline, the research establishes the hardware-software stack required to transform beak kinematics into actionable digital data streams. A 70&#37 Cost Driver Under...]]></description>
	</item><item>
		<title>Direct Digital Synthesis (DDS) Boosts Flexibility of Arbitrary Waveform Generators</title>
		<link>https://www.novuslight.com/direct-digital-synthesis-dds-boosts-flexibility-of-arbitrary-waveform-generators_N13656.html</link>
		<pubDate>Fri, 13 Mar 2026 21:36:00 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13656</guid>
		<description><![CDATA[ Spectrum Instrumentation has introduced a new Direct Digital Synthesis (DDS) option for its 65xx series Arbitrary Waveform Generators (AWGs), providing a highly economical solution for generating sinusoidal signals, finely tuneable reference sources, combined sine waves, waveform trains, frequency sweeps, and modulated signals. The release completes the rollout of DDS functionality across Spectrum&rsquo;s entire AWG portfolio, which now includes more than 70 DDS-enabled product variants,...]]></description>
	</item><item>
		<title>Photon Design Launches its HAROLD QD Laser Simulator at OFC 2026</title>
		<link>https://www.novuslight.com/photon-design-launches-its-harold-qd-laser-simulator-at-ofc-2026_N13661.html</link>
		<pubDate>Thu, 12 Mar 2026 22:25:33 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13661</guid>
		<description><![CDATA[ Photon Design, a global leader in photonic simulation CAD software, will showcase its newly released HAROLD QD laser simulator and silicon modulator design tool, at the Optical Fiber Communication Conference and Exhibition (OFC 2026), 15&ndash;19 March 2026, Los Angeles, California, booth #1155. The company will also feature its full suite of passive simulation tools for waveguide components, such as ring resonators, MZIs, AWGS, and its active simulation tools, for lasers and modulators. OFC...]]></description>
	</item><item>
		<title>Photon Bridge and CPFC Validate Path to Scalable Multi-Wavelength Light Engines</title>
		<link>https://www.novuslight.com/photon-bridge-and-cpfc-validate-path-to-scalable-multi-wavelength-light-engines_N13658.html</link>
		<pubDate>Thu, 12 Mar 2026 21:57:53 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13658</guid>
		<description><![CDATA[ &acirc;&euro;&macr;Photon Bridge&copy;&nbsp;announced a strategic partnership with CPFC, the Canadian Photonics Fabrication Centre, as the InP laser foundry partner for Photon Bridge&rsquo;s multi-wavelength external laser sources (ELS). This cooperation highlights the manufacturability and volume scalability of the Photon Bridge heterogeneous photonics platform with a production-grade compound semiconductor foundry. CPFC is a commercial-scale, pure-play InP photonics wafer foundry within the...]]></description>
	</item><item>
		<title>OpenLight to Showcase Breakthrough III-V Heterogenous Integrated Silicon Photonics Innovations at OFC 2026</title>
		<link>https://www.novuslight.com/openlight-to-showcase-breakthrough-iii-v-heterogenous-integrated-silicon-photonics-innovations-at-of_N13657.html</link>
		<pubDate>Thu, 12 Mar 2026 21:50:31 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13657</guid>
		<description><![CDATA[ OpenLight, a leader in heterogeneous III&acirc;&euro;&lsquo;V silicon photonic integration and custom Photonic Application&acirc;&euro;&lsquo;Specific Integrated Circuits (PASICs), will showcase multiple technology breakthroughs at the Optical Fiber Communication Conference and Exhibition (OFC) 2026, taking place March 15&ndash;19 at the Los Angeles Convention Center. At booth #2449, OpenLight will demonstrate its latest advances in high&acirc;&euro;&lsquo;speed photonic integrated circuits...]]></description>
	</item><item>
		<title>Researchers Build AI Chip Operating at the Speed of Light</title>
		<link>https://www.novuslight.com/researchers-build-ai-chip-operating-at-the-speed-of-light_N13655.html</link>
		<pubDate>Mon, 9 Mar 2026 07:46:32 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13655</guid>
		<description><![CDATA[ Australian researchers have built an ultra-compact artificial intelligence (AI) chip that is able to make calculations using the power of light, at the speed of light. The nano photonic chip prototype, which harnesses the power of light particles (photons) is built completely in-house at the&nbsp;Sydney Nano&nbsp;Hub&nbsp;at the University of Sydney. &nbsp; The researchers say the prototype could play an important role in developing more energy-efficient AI hardware as global demand for...]]></description>
	</item><item>
		<title>High Dynamic Range 2D InGaAs Area Image Sensors for NIR Hyperspectral Imaging</title>
		<link>https://www.novuslight.com/high-dynamic-range-2d-ingaas-area-image-sensors-for-nir-hyperspectral-imaging_N13654.html</link>
		<pubDate>Fri, 27 Feb 2026 00:00:00 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13654</guid>
		<description><![CDATA[ Hamamatsu Photonics is pleased to announce the release of the G17242/G17243-0808T InGaAs area image sensors. These fast, low dark current sensors are engineered specifically for near infrared (NIR) hyperspectral imaging applications. They deliver a wide spectral response range ensuring exceptional performance for a multitude of scientific and industrial needs. Key benefits Ideal for both R&amp;D and industrial engineering professionals, its extensive dynamic range of 3500 enables imaging with...]]></description>
	</item><item>
		<title>Spotlight on Careglance: Customized Optical Sensors for Industrial Process Monitoring</title>
		<link>https://www.novuslight.com/spotlight-on-careglance-customized-optical-sensors-for-industrial-process-monitoring_N13653.html</link>
		<pubDate>Mon, 23 Feb 2026 23:39:38 +0000</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13653</guid>
		<description><![CDATA[ In this interview, Antonio Castelo (AC), EPIC&rsquo;s Technology Manager for Bio-Medical and Lasers, talks to Maria Chiara Ubaldi, CEO at CareGlance, an Italian company specialized in customized optical sensors for industrial process monitoring. What&rsquo;s the background to you founding CareGlance as CEO? After doing an MSc and then a PhD in Electronic and Telecommunication Engineering at the Polytechnic University of Milan, I spent the following 20 years working in the photonics industry,...]]></description>
	</item><item>
		<title>allPIXA neo 6k Line-Scan Camera Delivers Unmatched Speed and Precision for Automated Sorting Systems</title>
		<link>https://www.novuslight.com/allpixa-neo-6k-line-scan-camera-delivers-unmatched-speed-and-precision-for-automated-sorting-systems_N13652.html</link>
		<pubDate>Mon, 23 Feb 2026 23:32:49 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13652</guid>
		<description><![CDATA[ Allied Vision&nbsp;is&nbsp;giving sorting system engineers the tools they need to build faster, smarter and more accurate solutions&nbsp;with its&nbsp;]]></description>
	</item><item>
		<title>GameChange Energy Acquires Terrasmart eBOS, Expanding End-to-End Module-to-Grid Capabilities</title>
		<link>https://www.novuslight.com/gamechange-energy-acquires-terrasmart-ebos-expanding-end-to-end-module-to-grid-capabilities_N13650.html</link>
		<pubDate>Mon, 23 Feb 2026 23:17:55 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13650</guid>
		<description><![CDATA[ GameChange Energy Technologies, the global infrastructure company delivering module-to-grid energy infrastructure, today announced its acquisition of the Electrical Balance of Systems (eBOS) division from Terrasmart, a subsidiary of Gibraltar Industries. This acquisition strengthens GameChange Energy&#39;s ability to support utility-scale solar projects with integrated solutions spanning from module to grid. The acquired eBOS business delivers pre-engineered, pre-fabricated electrical...]]></description>
	</item><item>
		<title>The Global Photonics Community Converges in San Francisco</title>
		<link>https://www.novuslight.com/the-global-photonics-community-converges-in-san-francisco_N13651.html</link>
		<pubDate>Tue, 17 Feb 2026 06:24:25 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13651</guid>
		<description><![CDATA[ SPIE, the international society for optics and photonics, brought the global optics and photonics community to San Francisco, California, for another successful and enlivening&nbsp;Photonics West. With more than 23,000 registrants, the annual conference and exhibition connected attendees from 40 countries, showcasing the transnational and collaborative spirit of the interdisciplinary industry. The dynamic event ran from 17-22 January, with 4,200 technical presentations across 100 conferences,...]]></description>
	</item><item>
		<title>Teledyne FLIR OEM Expands Neutrino ISR Series with Longest-Range Model</title>
		<link>https://www.novuslight.com/teledyne-flir-oem-expands-neutrino-isr-series-with-longest-range-model_N13649.html</link>
		<pubDate>Mon, 16 Feb 2026 23:38:28 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13649</guid>
		<description><![CDATA[ Teledyne FLIR OEM, a Teledyne Technologies Incorporated company (NYSE: TDY), announced the launch of Neutrino SX8 ISR 50-1000, the latest addition to the rebranded Neutrino ISR Series (formerly the Neutrino Ground ISR Series). With a 20x continuous zoom (CZ), the high-performance model represents the longest-range solution to date in the entire Neutrino ISR lineup. &ldquo;The intelligence, surveillance, and reconnaissance (ISR) market in 2026 continues to expand to accommodate new applications...]]></description>
	</item><item>
		<title>Super-bright and Highly Efficient Red OLED Microdisplay</title>
		<link>https://www.novuslight.com/super-bright-and-highly-efficient-red-oled-microdisplay_N13648.html</link>
		<pubDate>Mon, 16 Feb 2026 23:22:41 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13648</guid>
		<description><![CDATA[ OLED microdisplays are characterized by their compact design, sharp presentations, and low energy consumption, making them ideal for wearable technologies. The latest microdisplay from Fraunhofer IPMS raises the brightness of such systems to a new level. It allows for the display of changing full-graphic symbols, which not only improves precise alignment but also greatly facilitates optical assembly. Like all other microdisplays from the institute, this new display is based on standard CMOS...]]></description>
	</item><item>
		<title>LUCID Launches Helios2 Wide Chroma Factory-Calibrated IP67 RGB-D Camera</title>
		<link>https://www.novuslight.com/lucid-launches-helios2-wide-chroma-factory-calibrated-ip67-rgb-d-camera_N13647.html</link>
		<pubDate>Mon, 16 Feb 2026 23:13:36 +0000</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13647</guid>
		<description><![CDATA[ LUCID Vision Labs, Inc., a leading designer and manufacturer of industrial machine vision cameras, today announced the launch of the Helios&reg;2 Wide Chroma, a compact, factory-calibrated RGB-D camera that delivers perfectly aligned color and depth data in a single IP67-rated device. The Helios2 Wide Chroma combines LUCID&rsquo;s Helios2 Wide Time-of-Flight (ToF) 3D camera with a 12.2 MP Triton&reg; RGB camera into a rugged, space-saving unit. Featuring a wide 108&deg; &times; 78&deg; field...]]></description>
	</item><item>
		<title>Luxinar and Iradion Join Forces at MECSPE 2026 to Showcase Lasers that Last</title>
		<link>https://www.novuslight.com/luxinar-and-iradion-join-forces-at-mecspe-2026-to-showcase-lasers-that-last_N13646.html</link>
		<pubDate>Mon, 16 Feb 2026 23:05:59 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13646</guid>
		<description><![CDATA[ Luxinar, a global leader in industrial laser technology, will make its first joint appearance with Iradion Laser at MECSPE 2026 in Bologna, Italy, from 4&ndash;6 March. Exhibiting on stand C64 in hall 21, the two companies will highlight their sealed CO&acirc;&sbquo;&sbquo; laser portfolio ranging from 30 to 1000 Watts, alongside their combined short pulse and ultrashort pulse laser solutions. Luxinar is presenting its ready-to-integrate pulsed CO&acirc;&sbquo;&sbquo; laser sources that...]]></description>
	</item><item>
		<title>New Compact Silicon Avalanche Photodiode Series Launched</title>
		<link>https://www.novuslight.com/new-compact-silicon-avalanche-photodiode-series-launched_N13639.html</link>
		<pubDate>Mon, 16 Feb 2026 22:35:24 +0000</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13639</guid>
		<description><![CDATA[ Hamamatsu Photonics introduces the S17268 Series, a new silicon avalanche photodiode series (Si APD) designed for high-precision optical detection in the UV to VIS regions for industrial, research, and environmental applications. The compact device delivers superior sensitivity, enabling easy integration and reliable performance.&nbsp; Key Benefits The S17268 Si APD Series, with its enhanced UV to visible region, has a compact design offering high sensitivity to short wavelengths. Unlike...]]></description>
	</item><item>
		<title>Light-based sensor detects early molecular signs of cancer in the blood</title>
		<link>https://www.novuslight.com/light-based-sensor-detects-early-molecular-signs-of-cancer-in-the-blood_N13637.html</link>
		<pubDate>Mon, 16 Feb 2026 22:26:59 +0000</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13637</guid>
		<description><![CDATA[ Researchers have developed a highly sensitive light-based sensor that can detect extremely low concentrations of cancer biomarkers in the blood. The new technology could one day make it possible to spot early signs of cancer and other conditions using a simple blood test. Biomarkers such as proteins, DNA or other molecules can be used to reveal the presence, progression or risk of cancer and other diseases. However, one of the main challenges in early disease diagnosis is the extremely low...]]></description>
	</item><item>
		<title>High Performance Infrared Cameras for Professionals </title>
		<link>https://www.novuslight.com/high-performance-infrared-cameras-for-professionals_N13643.html</link>
		<pubDate>Fri, 13 Feb 2026 22:59:16 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13643</guid>
		<description><![CDATA[ The infrared cameras of InfraTec&lsquo;s high-quality ImageIR series are deployed worldwide in industry and research. Whether the goal is making processes more efficient, ensuring product quality, testing materials non-destructively, or gaining deep insights into physical processes, these high-end infrared cameras made in Germany can be adapted optimally to almost any measurement task. But what is the secret behind this versatility? A new video answers this question, revealing how ImageIR...]]></description>
	</item><item>
		<title>Seeing the Unseen: Dual-Mode Color Generation from Invisible Light</title>
		<link>https://www.novuslight.com/seeing-the-unseen-dual-mode-color-generation-from-invisible-light_N13634.html</link>
		<pubDate>Mon, 9 Feb 2026 06:06:46 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13634</guid>
		<description><![CDATA[ Invisible light beyond the range of human vision plays a vital role in communication technologies, medical diagnostics, and optical sensing. Ultraviolet and near-infrared wavelengths are routinely used in these fields, yet detecting them directly often requires complex instrumentation. Developing materials that can convert invisible light into visible signals could serve as essential components for measurement technologies and sensors, and play a major role in understanding the fundamental...]]></description>
	</item><item>
		<title>Hamamatsu Photonics and Physicist Professor Massimo Caccia Launch Educational Videos Series</title>
		<link>https://www.novuslight.com/hamamatsu-photonics-and-physicist-professor-massimo-caccia-launch-educational-videos-series_N13633.html</link>
		<pubDate>Wed, 28 Jan 2026 15:38:00 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13633</guid>
		<description><![CDATA[ Hamamatsu Photonics, in partnership with Professor Massimo Caccia, CEO of Random Power and Insubria University Professor of Physics, announces the launch of &ldquo;Every Photon Matters: Professor Caccia&rsquo;s Single Photon Counting Classes&rdquo;, a new educational video series aimed at making the science and impact of single photon detection accessible to a global audience. Advancing science, inspiring innovation The &ldquo;Every Photon Matters&rdquo; series brings together the expertise of...]]></description>
	</item><item>
		<title>AI-Driven Ultrafast Spectrometer-on-a-Chip: A Revolution in Real-Time Sensing</title>
		<link>https://www.novuslight.com/ai-driven-ultrafast-spectrometer-on-a-chip-a-revolution-in-real-time-sensing_N13632.html</link>
		<pubDate>Mon, 26 Jan 2026 05:22:49 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13632</guid>
		<description><![CDATA[ For decades, the ability to visualize the chemical composition of materials, whether for diagnosing a disease, assessing food quality, or analyzing pollution, depended on large, expensive laboratory instruments called spectrometers. These devices work by taking light, spreading it out into a rainbow using a prism or grating, and measuring the intensity of each color. The problem is that spreading light requires a long physical path, making the device inherently bulky. A recent study from the...]]></description>
	</item><item>
		<title>Best New Photonics Products at the 18th Annual Prism Awards</title>
		<link>https://www.novuslight.com/best-new-photonics-products-at-the-18th-annual-prism-awards_N13630.html</link>
		<pubDate>Mon, 26 Jan 2026 03:07:34 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13630</guid>
		<description><![CDATA[ SPIE, the international society for optics and photonics, recognized the top-rated new optics and photonics products with the industry-focused Prism Awards. The gala evening, held during&nbsp;SPIE Photonics West, marked the Prism of honoring companies that are bringing transformative products to market. Each year, the&nbsp;SPIE Prism Awards&nbsp;reflect the rapidly growing trajectory]]></description>
	</item><item>
		<title>Coalesenz Inc, SPKL LLC, and Seaborough Earn Top Prizes at 2026 SPIE Startup Challenge</title>
		<link>https://www.novuslight.com/coalesenz-inc-spkl-llc-and-seaborough-earn-top-prizes-at-2026-spie-startup-challenge_N13631.html</link>
		<pubDate>Fri, 23 Jan 2026 21:14:00 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13631</guid>
		<description><![CDATA[ SPIE, the international society of optics and photonics, announced&nbsp;Coalesenz Inc.&nbsp;as the $10,000 first prize winner of their 16th&nbsp;annual&nbsp;SPIE Startup Challenge&nbsp;at Phot]]></description>
	</item><item>
		<title>CEA-Leti Demonstrates Combined MicroLED and Organic Photodetector Architecture For Display-Integrated Optical Sensing</title>
		<link>https://www.novuslight.com/cea-leti-demonstrates-combined-microled-and-organic-photodetector-architecture-for-display-integrate_N13629.html</link>
		<pubDate>Tue, 20 Jan 2026 15:00:00 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13629</guid>
		<description><![CDATA[ CEA-Leti today demonstrated a co-packaged microLED and organic photodetector (OPD) architecture that enables optical sensing functions. This solution paves the way to integrate sensing capabilities directly within a microLED display, without compromising display performance. The work,&nbsp;presented in the Photonics West paper,&nbsp;&ldquo;Co-Packaging of Organic Photodetector with MicroLED Matrix for Multifunctional Display Bio-Application&rdquo;, validates a system-level approach combining...]]></description>
	</item><item>
		<title>SPIE and UNC Charlotte Announce $1-million Endowed Fund for Doctoral-Research Scholarships</title>
		<link>https://www.novuslight.com/spie-and-unc-charlotte-announce-1-million-endowed-fund-for-doctoral-research-scholarships_N13627.html</link>
		<pubDate>Tue, 20 Jan 2026 06:00:00 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13627</guid>
		<description><![CDATA[ SPIE, the international society for optics and photonics, and the University of North Carolina at Charlotte (UNC Charlotte) announced the establishment of the SPIE Emerging Innovators in Optical Science and Engineering Scholarship during SPIE Photonics West in San Francisco.&nbsp;The $500,000 gift from SPIE is fully matched by a $500,000 contribution from the UNC Charlotte Foundation to form a $1-million endowed fund. &nbsp; Part of the&nbsp;]]></description>
	</item><item>
		<title>Stanford's Guosong Hong Inaugural Recipient of the SPIE Biophotonics Discovery's Impact of the Year Award</title>
		<link>https://www.novuslight.com/stanford-s-guosong-hong-inaugural-recipient-of-the-spie-biophotonics-discovery-s-impact-of-the-year-_N13626.html</link>
		<pubDate>Mon, 19 Jan 2026 22:53:53 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13626</guid>
		<description><![CDATA[ SPIE, the international society for optics and photonics, is celebrating the inaugural&nbsp;Biophotonics Discovery&#39;s&nbsp;Impact of the Year Award as well as its first recipient, Stanford University Associate Professor of materials science and engineering, Guosong Hong. Hong was officially honored at the Biophotonics Focus: Light-Based Technologies for Reproductive, Maternal, and Neonatal Health plenary during&nbsp;]]></description>
	</item><item>
		<title>Efficient Cooling Method Could Enable Chip-Based Trapped-Ion Quantum Computers</title>
		<link>https://www.novuslight.com/efficient-cooling-method-could-enable-chip-based-trapped-ion-quantum-computers_N13628.html</link>
		<pubDate>Fri, 16 Jan 2026 00:00:00 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13628</guid>
		<description><![CDATA[ Quantum computers could rapidly solve complex problems that would take the most powerful classical supercomputers decades to unravel. But they&rsquo;ll need to be large and stable enough to efficiently perform operations. To meet this challenge, researchers at MIT and elsewhere are developing trapped-ion quantum computers based on ultra-compact photonic chips. These chip-based systems offer a scalable alternative to existing trapped-ion quantum computers, which rely on bulky optical equipment....]]></description>
	</item><item>
		<title>Aerotech Opens Laser Laboratory in Furth, Germany</title>
		<link>https://www.novuslight.com/aerotech-opens-laser-laboratory-in-furth_N13625.html</link>
		<pubDate>Tue, 13 Jan 2026 22:36:44 +0000</pubDate>
		<dc:creator>Novus Light</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13625</guid>
		<description><![CDATA[ Motion control specialist Aerotech is significantly expanding its capacity at its F&uuml;rth site. In addition to setting up a state-of-the-art laser laboratory, assembly of controls and drive products will also take place there in future. The company is creating a European centre for the development, testing and validation of laser-based manufacturing processes and for the customer-oriented assembly of motion components. Aerotech has been developing high-precision positioning and automation...]]></description>
	</item><item>
		<title>Twist to Reshape, Shift to Transform: Bilayer Structure Enables Multifunctional Imaging</title>
		<link>https://www.novuslight.com/twist-to-reshape-shift-to-transform-bilayer-structure-enables-multifunctional-imaging_N13624.html</link>
		<pubDate>Mon, 12 Jan 2026 22:34:38 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13624</guid>
		<description><![CDATA[ Driven by the global wave of informatization, the real-time transmission, efficient processing, and intelligent analysis of massive data have become both the core engine propelling frontier technologies like artificial intelligence, autonomous driving, and augmented reality, and a critical bottleneck currently faced. As the most intuitive and information-rich carrier in communication, the processing efficiency of images directly determines the &quot;comprehensibility&quot; and ultimate...]]></description>
	</item><item>
		<title>Antaira Introduces Ultra-Thin, 5-port Flat Mount PoE+ Switch for Space-saving Industrial Networking</title>
		<link>https://www.novuslight.com/antaira-introduces-ultra-thin-5-port-flat-mount-poe-switch-for-space-saving-industrial-networking_N13623.html</link>
		<pubDate>Mon, 12 Jan 2026 22:25:15 +0000</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13623</guid>
