<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/">

<channel>
	<title>Novus Light</title>
	<link>http://www.novuslight.com/article.php?feed=xml</link>
	<description>Novus Light Article Feed</description>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

	<item>
		<title>Tunable Infrared Filter Enables Portable Multispectral Thermal Imaging for Pollution and Disease Detection</title>
		<link>https://www.novuslight.com/tunable-infrared-filter-enables-portable-multispectral-thermal-imaging-for-pollution-and-disease-det_N13700.html</link>
		<pubDate>Mon, 13 Jul 2026 19:36:46 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13700</guid>
		<description><![CDATA[ Australian researchers have developed a tiny, electrically tunable infrared filter that could help shrink bulky thermal sensing systems onto portable chips &ndash; potentially opening the door to handheld pollution detectors, compact multispectral cameras and next-generation chemical sensing devices. The technology, developed by the Australian Research Council Centre of Excellence for Transformative Meta-Optical Systems researchers at the TMOS nodes at The University of Western Australia (UWA)...]]></description>
	</item><item>
		<title>Chroma Technology Honors the Next Generation of Fluorescence Research</title>
		<link>https://www.novuslight.com/chroma-technology-honors-the-next-generation-of-fluorescence-research_N13697.html</link>
		<pubDate>Mon, 6 Jul 2026 20:27:07 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13697</guid>
		<description><![CDATA[ Chroma once again presents the annual Anne Heidenthal Prize for Fluorescence Research to a young scientist who presents extraordinary research in the field of fluorescence imaging. This year the committee chose Dr. Yanxiang Deng, Assistant Professor of Pathology and Laboratory Medicine at the University of Pennsylvania. Dr. Deng was selected for his work developing new tools at the intersection of microchip, microscopy, genomics, and computational analysis to profile genome, epigenome,...]]></description>
	</item><item>
		<title>DDR-Free Architecture Keeps BitFlow Frame Grabbers Available Amid Global Memory Crisis</title>
		<link>https://www.novuslight.com/ddr-free-architecture-keeps-bitflow-frame-grabbers-available-amid-global-memory-crisis_N13696.html</link>
		<pubDate>Mon, 6 Jul 2026 20:17:59 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13696</guid>
		<description><![CDATA[ As the global DRAM shortage enters a critical phase, driven by insatiable AI data center demand consuming upwards of 70&#37 of worldwide memory production, frame grabber manufacturers dependent on onboard DDR4 memory are facing lead times exceeding 20&ndash;30 weeks, allocation rationing, and, in many cases, complete product unavailability. BitFlow, Inc., a division of Advantech, is not one of them. BitFlow&rsquo;s entire product line, including the Axion, Aon, Claxon, and Cyton series, is...]]></description>
	</item><item>
		<title>NKT Photonics A/S Renamed to Hamamatsu Photonics A/S</title>
		<link>https://www.novuslight.com/nkt-photonics-a-s-renamed-to-hamamatsu-photonics-a-s_N13698.html</link>
		<pubDate>Mon, 29 Jun 2026 00:00:00 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13698</guid>
		<description><![CDATA[ Hamamatsu Photonics K.K. is pleased to announce that, as of June 25, 2026, its subsidiary NKT Photonics A/S has been renamed Hamamatsu Photonics A/S and positioned as the Lasers &amp; Fibers Business Unit within the Hamamatsu Photonics Group. This change represents an important milestone in the integration process following Hamamatsu Photonics&rsquo; acquisition of NKT Photonics in 2024. The new name more clearly reflects the company&rsquo;s position within the Group and reinforcesour unified...]]></description>
	</item><item>
		<title>Hamamatsu Supports IceCube Upgrade for Neutrino Research</title>
		<link>https://www.novuslight.com/hamamatsu-supports-icecube-upgrade-for-neutrino-research_N13699.html</link>
		<pubDate>Fri, 26 Jun 2026 00:00:00 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13699</guid>
		<description><![CDATA[ Hamamatsu Photonics marks the successful deployment of the IceCube Upgrade at the U.S. National Science Foundation&rsquo;s Amundsen&ndash;Scott South Pole Station, delivered by the IceCube Collaboration. The newly installed sensor strings deployed deep into Antarctic ice enhance IceCube&rsquo;s ability to record the faint Cherenkov light produced when neutrinos interact in the ice, supporting more precise measurements across an expanded energy range. Collaboration details The IceCube Neutrino...]]></description>
	</item><item>
		<title>When Tolerances Define Trust in Miniature Electronics Manufacturing</title>
		<link>https://www.novuslight.com/when-tolerances-define-trust-in-miniature-electronics-manufacturing_N13695.html</link>
		<pubDate>Mon, 22 Jun 2026 21:58:08 +0100</pubDate>
		<dc:creator>Ben Kitson, Precision Micro Limited</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13695</guid>
		<description><![CDATA[ Progress in electronics is often measured in fractions of a millimetre. While individual components may be tiny, the consequences of failure rarely are. That&rsquo;s why modern electronics manufacturing relies on automation and repeatability, with densely packed systems leaving assembly lines highly sensitive to dimensional variation. In high-volume production environments, components must also more than meet specification &ldquo;on paper&rdquo;. They need to perform consistently through...]]></description>
	</item><item>
		<title>Global Solar Market Hits New Record of 664 GW Installation in 2025</title>
		<link>https://www.novuslight.com/global-solar-market-hits-new-record-of-664-gw-installation-in-2025_N13694.html</link>
		<pubDate>Mon, 22 Jun 2026 21:45:55 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13694</guid>
		<description><![CDATA[ The world installed a record 664 GW of solar PV capacity in 2025, marking another record year for solar PV deployment according to SolarPower Europe&rsquo;s Global Solar Market Outlook 2026-2030. After extraordinary growth peaks in recent years, market growth slowed to 12&#37 last year, signalling a shift in market dynamics. As solar continues to expand globally, the report also forecasts a temporary decline in installations in 2026, before growth is expected to resume in 2027. The report also...]]></description>
	</item><item>
		<title>Thermal Imaging Helps Reveal Hidden Text in Ancient Herculaneum Papyri</title>
		<link>https://www.novuslight.com/thermal-imaging-helps-reveal-hidden-text-in-ancient-herculaneum-papyri_N13693.html</link>
		<pubDate>Mon, 22 Jun 2026 21:04:49 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13693</guid>
		<description><![CDATA[ Flir thermal imaging technology is helping researchers in Italy unlock hidden text from the Herculaneum papyri, a unique collection of ancient manuscripts carbonized during the eruption of Mount Vesuvius in 79 AD. Using pulsed thermography that leverages the 2.775 MHz fast analog lock-in input port offered by advanced Flir thermal imaging cameras, scientists are recovering writing previously invisible to the naked eye while also gaining new insight into the fragile internal structure of the...]]></description>
	</item><item>
		<title>GameChange Energy Named #1 Solar Tracker Company in India, Africa, and APAC, #2 Globally</title>
		<link>https://www.novuslight.com/gamechange-energy-named-1-solar-tracker-company-in-india-africa-and-apac-2-globally_N13692.html</link>
		<pubDate>Mon, 15 Jun 2026 20:42:43 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13692</guid>
		<description><![CDATA[ GameChange Energy, a global energy infrastructure company, announced that it has been ranked the world&#39;s second-largest solar tracker company by Wood Mackenzie, one of the most respected independent research and consulting firms in the energy industry. The ranking, published in Wood Mackenzie&#39;s latest Global Solar Tracker Market Share Report, reflects GameChange Energy&#39;s accelerating growth across key markets worldwide. In addition to securing the #2 position globally, GameChange...]]></description>
	</item><item>
		<title>Basler Vision Simulation: Fully Virtual Evaluation and Development of Vision Systems</title>
		<link>https://www.novuslight.com/basler-vision-simulation-fully-virtual-evaluation-and-development-of-vision-systems_N13691.html</link>
		<pubDate>Fri, 12 Jun 2026 20:34:42 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13691</guid>
		<description><![CDATA[ Basler AG, a leading provider of machine vision products and solutions, is introducing a new tool for the digital development process of vision systems. &ldquo;Basler Vision Simulation&rdquo; is a software solution that allows users to develop and immediately test image processing systems and applications in a simulation environment. With the help of digital twins, vision systems can be configured digitally, evaluated realistically, compared with other configurations, and optimized&mdash;long...]]></description>
	</item><item>
		<title>BitFlow Claxon Frame Grabbers Accelerate AI-Driven Machine Vision Systems</title>
		<link>https://www.novuslight.com/bitflow-claxon-frame-grabbers-accelerate-ai-driven-machine-vision-systems_N13690.html</link>
		<pubDate>Fri, 12 Jun 2026 20:26:22 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13690</guid>
		<description><![CDATA[ BitFlow, a world leading manufacturer of industrial frame grabbers and a division of Advantech, today announced the full production availability of its Claxon CXP-12 frame grabbers purpose-built for high-speed machine vision systems integrating NVIDIA GPU-accelerated AI inference. The Claxon lineup spans five models &mdash; from the single-link Claxon CXP1 and quad-link Claxon CXP4 to the long-reach Claxon Fiber &mdash; giving system designers flexible solutions for every deployment scenario....]]></description>
	</item><item>
		<title>An Ultrafast Laser on a Chip</title>
		<link>https://www.novuslight.com/an-ultrafast-laser-on-a-chip_N13689.html</link>
		<pubDate>Mon, 8 Jun 2026 22:12:53 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13689</guid>
		<description><![CDATA[ Ultrafast lasers emit pulses lasting only a few hundred femtoseconds, or quadrillionths of a second. These flashes of light power applications from precision micromachining, eye surgery to optical frequency combs, the Nobel Prize-winning technology behind today&#39;s most precise optical atomic clocks. Yet despite more than two decades of effort, ultrafast lasers have largely remained bulky, expensive systems confined to optical tables. Now a team led by Professor Tobias J. Kippenberg at...]]></description>
	</item><item>
		<title>SEG Solar Growth Continues with New US Plant</title>
		<link>https://www.novuslight.com/seg-solar-growth-continues-with-new-us-plant_N13688.html</link>
		<pubDate>Mon, 1 Jun 2026 23:20:00 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13688</guid>
		<description><![CDATA[ SEG Solar (&quot;SEG&quot;), a leading U.S. solar module manufacturer, today announced plans to develop its third U.S. manufacturing facility in Greater Houston, Texas. The new 4.6-gigawatt (GW) facility is expected to bring SEG&#39;s planned annual U.S. module manufacturing capacity to 10.6 GW, further strengthening the company&#39;s position as one of the largest domestic solar module manufacturers and advancing its long-term localization strategy. As part of its continued U.S. expansion,...]]></description>
	</item><item>
		<title>Laser Components USA Relocates to Chandler, Arizona</title>
		<link>https://www.novuslight.com/laser-components-usa-relocates-to-chandler-arizona_N13687.html</link>
		<pubDate>Mon, 1 Jun 2026 23:13:41 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13687</guid>
		<description><![CDATA[ The sales organization of LASER COMPONENTS USA has relocated to Chandler, Arizona. Located in the same modern facility where LASER COMPONENTS produces a large portfolio of detectors, this move strengthens collaboration between sales, engineering, and manufacturing teams. This new facility serves as a single point of contact for all business needs, including sales, shipping, receiving, and remittance. This strategic consolidation of US operations allows LASER COMPONENTS to better support...]]></description>
	</item><item>
		<title>VISION 2026 on track - strong international presence, high level of innovation and new formats</title>
		<link>https://www.novuslight.com/vision-2026-on-track-strong-international-presence-high-level-of-innovation-and-new-formats_N13686.html</link>
		<pubDate>Mon, 1 Jun 2026 23:06:09 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13686</guid>
		<description><![CDATA[ Preparations for VISION 2026 - the world&rsquo;s leading trade fair for machine vision &ndash; are already in full swing, and the latest figures give cause for optimism: With around 400 exhibitors currently registered, the trade fair is on a par with the same stage of the previous event. By the time the fair takes place in October, around 500 exhibiting companies are once again expected, matching the record figures from the last edition. Despite challenging global market conditions, the...]]></description>
	</item><item>
		<title>Zaber's New DMA OEM Objective Focus Stage: Affordable Nanometer-Level Precision</title>
		<link>https://www.novuslight.com/zaber-s-new-dma-oem-objective-focus-stage-affordable-nanometer-level-precision_N13685.html</link>
		<pubDate>Mon, 1 Jun 2026 22:53:30 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13685</guid>
		<description><![CDATA[ Zaber Technologies announces the DMA Objective Focus Stage, a compact, linear motor solution for microscope system builders and OEM manufacturers. Starting at &euro;3900 (with controller), the DMA delivers 50 nm repeatability and 10 nm minimum incremental moves, providing comparable precision to piezo stages at one-third the cost. This high-duty-cycle workhorse maximizes imaging throughput with sub-15 ms move and settle times and features an integrated controller within a slim 77 mm x 100 mm x...]]></description>
	</item><item>
		<title>Event-Driven 3D Imaging Using Virtual-Screen Deflectometry for Complex Surfaces</title>
		<link>https://www.novuslight.com/event-driven-3d-imaging-using-virtual-screen-deflectometry-for-complex-surfaces_N13684.html</link>
		<pubDate>Mon, 25 May 2026 17:53:44 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13684</guid>
		<description><![CDATA[ Imagine navigating a city street during rush hour &ndash; cars and bikes zipping by, pedestrians hustling down a crowded sidewalk, your eyes adjusting to the shop windows&#39; glare in one moment and a dark underpass the next. Our brain, of course, does all this without us being aware of the complex processes going on in that moment. In real time, our eyes and brain create a three-dimensional, accurate representation of a dynamic scene, constantly calculating distances between objects with a...]]></description>
	</item><item>
		<title>Compact SWIR Spectroscopy Modules Improve Signal Quality for Accessible Material Analysis</title>
		<link>https://www.novuslight.com/compact-swir-spectroscopy-modules-improve-signal-quality-for-accessible-material-analysis_N13683.html</link>
		<pubDate>Fri, 22 May 2026 17:32:53 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13683</guid>
		<description><![CDATA[ Hamamatsu Photonics announces an upgraded version of its MEMS-FPI spectroscopic modules. Designed for short-wave infrared (SWIR) analysis, the C17752, C17753 and C17754 compact sensors offer improved signal-to-noise performance and enhanced stray-light rejection, supporting more reliable material analysis in cost-sensitive and space-constrained applications. Key Benefits The updated MEMS-FPI modules introduce design enhancements that improve measurement stability and spectral clarity. These...]]></description>
	</item><item>
		<title>Compact CXP-12 Line Scan Cameras Deliver 3D Data and Color Information in a Single Acquisition</title>
		<link>https://www.novuslight.com/compact-cxp-12-line-scan-cameras-deliver-3d-data-and-color-information-in-a-single-acquisition_N13682.html</link>
		<pubDate>Fri, 22 May 2026 17:25:48 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13682</guid>
		<description><![CDATA[ Allied Vision today announced the 3DPIXA evo compact CXP, a series of high-performance line scan 3D stereo cameras that fuse GPU-accelerated stereo algorithms with high-resolution 2D color imaging for simultaneous 3D depth map data and RGB output in machine vision inspection. Available in 8&micro;m, 10&micro;m, and 12&micro;m pixel pitch configurations, the new cameras offer the right balance of spatial resolution and light sensitivity for virtually any line scan vision requirement &mdash;...]]></description>
	</item><item>
		<title>How Miniaturisation Is Reshaping Product Development in Medical and High-Tech Sectors</title>
		<link>https://www.novuslight.com/how-miniaturisation-is-reshaping-product-development-in-medical-and-high-tech-sectors_N13681.html</link>
		<pubDate>Mon, 18 May 2026 21:59:59 +0100</pubDate>
		<dc:creator>Jochen Kern</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13681</guid>
		<description><![CDATA[ Miniaturisation used to be an engineering ambition. Today it is an expectation. Whether we are talking about a wearable biosensor that disappears under clothing, an implant that delivers drugs precisely where they are needed, or a compact sensor buried deep inside a semiconductor tool, the brief is increasingly the same. More function, less space, zero compromise. This shift is not just about shrinking what already exists. Miniaturisation is reshaping how we think about product development...]]></description>
	</item><item>
		<title>InfraTec Launches DSV-7341 PYRONEER Detector with Integrated TEC for Superior FTIR Measurement Stability</title>
		<link>https://www.novuslight.com/infratec-launches-dsv-7341-pyroneer-detector-with-integrated-tec-for-superior-ftir-measurement-stabi_N13680.html</link>
		<pubDate>Tue, 12 May 2026 18:52:23 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13680</guid>
		<description><![CDATA[ InfraTec GmbH has introduced the DSV-7341, the latest addition to its PYRONEER high-performance detector family. The new DLaTGS-based pyroelectric detector features integrated thermoelectric cooling (TEC) and hermetic sealing, delivering exceptional measurement stability for demanding FTIR spectroscopy applications. Why DLaTGS &mdash; and Why Thermal Management Matters Deuterated L-alanine doped triglycine sulfate (DLaTGS) achieves up to 3&times; higher detectivity than lithium tantalate at...]]></description>
	</item><item>
		<title>Novel Device Could Boost the Development of Sound-based Lasers</title>
		<link>https://www.novuslight.com/novel-device-could-boost-the-development-of-sound-based-lasers_N13679.html</link>
		<pubDate>Mon, 11 May 2026 22:36:12 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13679</guid>
		<description><![CDATA[ Researchers at McGill University in Canada have developed a novel device that generates sound-like particles known as phonons at extremely cold temperatures. The technology could be used to create phonon lasers, with possible applications in communications and medical diagnostics. &ldquo;Modern communication is largely based on light, including electromagnetic waves and electrical currents. In a medium such as oceans, sound can travel, whereas light and electrical currents cannot,&rdquo; said...]]></description>
	</item><item>
		<title>Teledyne Presents Ecosystem of Sensing Solutions at SPIE Defense + Security</title>
		<link>https://www.novuslight.com/teledyne-presents-ecosystem-of-sensing-solutions-at-spie-defense-security_N13678.html</link>
		<pubDate>Tue, 5 May 2026 17:54:48 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13678</guid>
		<description><![CDATA[ Visitors to SPIE Defense + Security 2026&nbsp;discovered how a collective of Teledyne business units and subsidiaries is advancing defense applications through high-performance sensing and imaging technologies. Accelerating insight through advanced IR imaging Central to the showcase was&nbsp;research and science cameras from Teledyne FLIR, developed to provide exceptional infrared (IR) imaging performance in demanding environments. Combining advanced detector technologies, high-speed data...]]></description>
	</item><item>
		<title>Spotlight on RayVen: Supplier of SWIR Ultrafast Lasers </title>
		<link>https://www.novuslight.com/spotlight-on-rayven-supplier-of-swir-ultrafast-lasers_N13677.html</link>
		<pubDate>Mon, 4 May 2026 22:10:58 +0100</pubDate>
		<dc:creator>Antonio Castelo, EPIC</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13677</guid>
		<description><![CDATA[ In this interview, Antonio Castelo, EPIC&rsquo;s Technology Manager for Bio-Medical and Lasers, talks to Celia Millon, Founder and CEO of RayVen, a supplier of 2.1 &micro;m SWIR ultrafast lasers for industrial applications. What&rsquo;s the background to you founding RayVen as CEO? In 2015, after completing a BSc and then a Masters in Physics, I started a PhD at French Alternative Energies and Atomic Energy Commission, where I worked on non-destructive testing using laser ultrasound for...]]></description>
	</item><item>
		<title>Double-slit Experiment Reveals Hidden Details Between Light and Matter</title>
		<link>https://www.novuslight.com/double-slit-experiment-reveals-hidden-details-between-light-and-matter_N13675.html</link>
		<pubDate>Mon, 27 Apr 2026 23:24:12 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13675</guid>
		<description><![CDATA[ A rainbow reveals with colours what otherwise remains hidden: light is &ldquo;refracted&rdquo; by transparent matter, in this case water droplets. This same physical effect underlies many everyday technologies, like LCD screens and broadband connections based on fibre-optic cables. Light refraction is caused by an interaction between light and the atoms of matter. This brings the light waves slightly out of sync, so to speak. &ldquo;X-ray light&rdquo; is &ldquo;refracted&rdquo;, too. But the...]]></description>
	</item><item>
		<title>New Si PIN Photodiode for High-speed YAG Laser Detection</title>
		<link>https://www.novuslight.com/new-si-pin-photodiode-for-high-speed-yag-laser-detection_N13676.html</link>
		<pubDate>Fri, 24 Apr 2026 20:42:16 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13676</guid>
		<description><![CDATA[ Hamamatsu Photonics announces the release of a new Si PIN photodiode, the S17348, engineered to support researchers and engineers requiring accurate, high&acirc;&euro;&lsquo;speed detection in YAG laser and analytical instrumentation. With strong infrared sensitivity and fast temporal response, this sensor expands the toolkit available for optical measurement and monitoring applications. Key benefits Optimized for YAG laser detection: High infrared sensitivity of 0.37 A/W (&lambda; = 1060 nm)...]]></description>
	</item><item>
		<title>Innovation Award for Laser Technology Goes to Riblet Process</title>
		<link>https://www.novuslight.com/innovation-award-for-laser-technology-goes-to-riblet-process_N13674.html</link>
		<pubDate>Fri, 24 Apr 2026 15:00:00 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13674</guid>
		<description><![CDATA[ The Innovation Award Laser Technology 2026 has been awarded to Dr. Tobias Dyck and the LEAF team from 4JET microtech. The 10,000 Euro prize was awarded to a laser-based process for creating so-called riblet structures, i.e. microscopically fine surface ribs modeled on sharkskin. The award-winning project focuses on laser-based fabrication of riblet structures on surfaces. Inspired by shark skin, these microstructures reduce drag and improve aerodynamics. Using 4JET&#39;s Laser Enhanced Air...]]></description>
	</item><item>
		<title>Basler Introduces a Complete CoaXPress-over-Fiber TDI Vision System</title>
		<link>https://www.novuslight.com/basler-introduces-a-complete-coaxpress-over-fiber-tdi-vision-system_N13672.html</link>
		<pubDate>Fri, 17 Apr 2026 14:28:18 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13672</guid>
		<description><![CDATA[ Basler AG, an international manufacturer of high-quality machine vision hardware and software, presents a CoaXPress-over-Fiber TDI vision system with a bandwidth of up to dual 100 Gbps. It impresses with seamless integration of compatible components, such as a TDI line scan camera, programmable data forwarding frame grabber, software, transceiver modules, cables, and cooling solutions. Basler&#39;s experts support customers with the integration of suitable components, such as lenses and...]]></description>
	</item><item>
		<title>High-performance Si PIN Photodiode for FSO, Laser and Analysis Applications</title>
		<link>https://www.novuslight.com/high-performance-si-pin-photodiode-for-fso-laser-and-analysis-applications_N13673.html</link>
		<pubDate>Thu, 16 Apr 2026 14:36:52 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13673</guid>
		<description><![CDATA[ Hamamatsu Photonics announces the release of the S15152 Si PIN photodiode, engineered to support researchers and engineers requiring accurate, high-speed detection in laser&acirc;&euro;&lsquo;based and electronics instrumentation. With strong infrared sensitivity and high response, this model expands the toolkit available for optical measurement, free space optical communication, and dimensional analysis. &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Key Benefits Easy integration into...]]></description>
	</item><item>
		<title>Pixelated BIC Metasurfaces for Terahertz Integrated Sensing and Imaging</title>
		<link>https://www.novuslight.com/pixelated-bic-metasurfaces-for-terahertz-integrated-sensing-and-imaging_N13670.html</link>
		<pubDate>Mon, 13 Apr 2026 23:12:54 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13670</guid>
		<description><![CDATA[ A new study reports a breakthrough metasurface-enabled terahertz (THz) imaging and spectroscopy platform that overcomes the limitations of the slow, sequential data acquisition process. Utilizing quasi-bound states in the continuum (q-BICs), the system enables ultrafast, nanosecond-scale image reconstruction with high accuracy. According to the authors, this compact, scalable, and circuit-free approach opens new possibilities for advanced sensing, high-resolution imaging, and next-generation...]]></description>
	</item><item>
		<title>Photon Design's Laser Design Course Is Now Part of Cardiff University's Physics Curriculum</title>
		<link>https://www.novuslight.com/photon-design-s-laser-design-course-is-now-part-of-cardiff-university-s-physics-curriculum_N13669.html</link>
		<pubDate>Mon, 13 Apr 2026 22:57:22 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13669</guid>
		<description><![CDATA[ Photon Design, a global leader in photonic simulation CAD software, has partnered with Cardiff University to deliver a two-day, laser design course, as part of its physics curriculum. Students begin the course with laser theory and end by producing practical laser designs and models. The students gain hands-on experience of Photon Design&rsquo;s CAD software, using its FIMMPROP simulation tool to create laser component designs, circuit simulations, and layouts. Students then progress to Photon...]]></description>
	</item><item>
		<title>Hamamatsu Photonics Europe and Coher Sense Collaborate to Simplify Laser Measurement</title>
		<link>https://www.novuslight.com/hamamatsu-photonics-europe-and-coher-sense-collaborate-to-simplify-laser-measurement_N13668.html</link>
		<pubDate>Mon, 13 Apr 2026 10:32:21 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13668</guid>
		<description><![CDATA[ Hamamatsu Photonics Europe has announced a collaboration with Coher Sense to advance the next generation of laser measurement technology. Building on Coher Sense&rsquo;s award-winning innovation in compact fiber&acirc;&euro;&lsquo;optic sensors, the partnership aims to make laser characterization faster, more accessible, and more reliable for both research and industrial users. By combining Hamamatsu&rsquo;s expertise in photonic components with Coher Sense&rsquo;s...]]></description>
	</item><item>
		<title>A High-Performance Photodetector with Precision in Structure and Power Detection</title>
		<link>https://www.novuslight.com/a-high-performance-photodetector-with-precision-in-structure-and-power-detection_N13671.html</link>
		<pubDate>Fri, 10 Apr 2026 00:00:00 +0100</pubDate>
		<dc:creator>Novus Light Staff</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13671</guid>
		<description><![CDATA[ A research team from the Department of Applied Physics and Chemical Engineering at Tokyo University of Agriculture and Technology (TUAT), Japan, has achieved a significant breakthrough in nanoscience by overcoming a longstanding challenge in quantum dot (QD) optoelectronics. Their recent study, made available online on March 03, 2026, and published in Volume 14, Issue 11 of the Advanced Optical Materials journal on March 20, 2026, demonstrates that assembling &quot;giant atoms&quot; of...]]></description>
	</item><item>
		<title>BitFlow Frame Grabber Selected by NASA for Space Radiation Testing of InGaAs Infrared Camera</title>
		<link>https://www.novuslight.com/bitflow-frame-grabber-selected-by-nasa-for-space-radiation-testing-of-ingaas-infrared-camera_N13667.html</link>
		<pubDate>Wed, 8 Apr 2026 14:45:50 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13667</guid>
		<description><![CDATA[ BitFlow, Inc., a division of Advantech, today announced that its Axion-CL Camera Link frame grabber was selected by engineers at NASA&rsquo;s Goddard Space Flight Center as the ground-based interface device in a system-level Single Event Effects (SEE) test campaign. The work, conducted under a NASA Technical Memorandum and sponsored by the NASA Electronic Parts and Packaging (NEPP) Program, subjected a Princeton Infrared Technologies (PIRT) 1280MVCam InGaAs shortwave infrared (SWIR) camera to...]]></description>
	</item><item>
		<title>Basler AG and Orbbec Launch Technology Partnership for Industrial 3D Vision</title>
		<link>https://www.novuslight.com/basler-ag-and-orbbec-launch-technology-partnership-for-industrial-3d-vision_N13666.html</link>
		<pubDate>Mon, 6 Apr 2026 23:24:00 +0100</pubDate>
		<dc:creator>Ron Sherwood</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=13666</guid>
