<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.novustoday.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Novus Light</title>
	<link>http://www.novuslight.com/article.php?feed=xml</link>
	<description>Novus Light Article Feed</description>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>

	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.novustoday.com/NovusLight" /><feedburner:info uri="novuslight" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>NovusLight</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Lithuania-Based Workshop of Photonics Partners with 151 Advisors</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/MohEsMvZnJc/lithuania-based-workshop-of-photonics-partners-with-151-advisors_N1209.html</link>
		<pubDate>Wed, 22 May 2013 18:36:28 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1209</guid>
		<description>151 Advisors, a strategic consulting firm for mobile, wireless and web-based software and technology companies, announced a partnership with Workshop of Photonics, a Lithuania-based company that creates instruments and solutions for laser micromachining tasks, to bring the Workshop of Photonics&amp;rsquo; System Control and Automation (SCA) software to the North American market. 151 Advisors will assist Workshop of Photonics in developing their go-to-market strategies for successful entry into...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/MohEsMvZnJc" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/lithuania-based-workshop-of-photonics-partners-with-151-advisors_N1209.html</feedburner:origLink></item><item>
		<title>DAC 2013: Mentor, Opsis, Lumerical partner on process design kit</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/RzgLlNMhRIg/dac-2013-mentor-opsis-lumerical-partner-on-process-design-kit_N1208.html</link>
		<pubDate>Wed, 22 May 2013 18:06:59 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1208</guid>
		<description>Mentor Graphics Corp., a developer of electronic design automation (EDA) software, today announced that it has teamed with Opsis Foundaries and Lumerical Solutions to develop a complete EDA-style, full-flow process design kit (PDK) for the Opsis Institute of Microelectronics (IME) silicon photonics process. Integrating a silicon photonics process with silicon-based electronics would allow putting the driver and control electronics on the same chip, reducing packaging complexity and cost....&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/RzgLlNMhRIg" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/dac-2013-mentor-opsis-lumerical-partner-on-process-design-kit_N1208.html</feedburner:origLink></item><item>
		<title>IEEE Provides Open Access for All Its Peer-Reviewed Journals</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/PAF6jHC6PuE/ieee-provides-open-access-for-all-its-peer-reviewed-journals_N1207.html</link>
		<pubDate>Wed, 22 May 2013 16:48:51 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1207</guid>
		<description>The Institute of Electrical and Electronics Engineers (IEEE), a technical professional association, today announced that all IEEE-owned peer-reviewed journals now offer open access (OA) publishing options, the latest sign of the growth of OA as it continues to transform the scholarly research publishing industry. Open access allows all technologists and the general public to access research articles online for free, as opposed to the traditional scholarly publishing model that requires paid...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/PAF6jHC6PuE" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/ieee-provides-open-access-for-all-its-peer-reviewed-journals_N1207.html</feedburner:origLink></item><item>
		<title>Green Photonics Call for Papers</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/TdQyn_kaQGc/green-photonics-call-for-papers_N1206.html</link>
		<pubDate>Wed, 22 May 2013 16:09:13 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1206</guid>
		<description>The Green Photonics virtual symposium is part of SPIE Photonics West 2014, which takes place on 1-6 February 2014 at the Moscone Centre in San Francisco, California (US). Green Photonics highlights papers from OPTO, LASE and MOEMS-MEMS that showcase the latest photonics and optoelectronic tools and materials that reduce power consumption, enable cleaner manufacturing and create new energy generation for a broad range of applications. These topics include: solid-state lighting and displays;...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/TdQyn_kaQGc" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/green-photonics-call-for-papers_N1206.html</feedburner:origLink></item><item>
		<title>OLED Production Technique Slashes Costs, Improves Luminosity</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/DFVUn00NX-8/oled-production-technique-slashes-costs-improves-luminosity_N1203.html</link>
		<pubDate>Wed, 22 May 2013 13:45:14 +0100</pubDate>
		<dc:creator>Sandra Henderson</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1203</guid>
		<description>Screens made of organic light-emitting diodes (OLEDs) are a promising technology. Until now, however, a minimal lifespan and very high production costs have prevented them from becoming a widespread commercial product. Researchers at the Fraunhofer Center for Organics, Materials and Electronic Devices Dresden (Fraunhofer COMEDD) together with industry collaborators have recently achieved an important breakthrough by developing a technique to produce mini-OLED screens without colour filters,...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/DFVUn00NX-8" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/oled-production-technique-slashes-costs-improves-luminosity_N1203.html</feedburner:origLink></item><item>
		<title>U2t Photonics Unveils Balanced Photo Detector</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/EQQaOMNqwK4/u2t-photonics-unveils-balanced-photo-detector_N1202.html</link>
		<pubDate>Tue, 21 May 2013 16:16:52 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1202</guid>
		<description>U2t Photonics AG, a provider of optoelectronic components, today announced a fast balanced photo detector offering a 3 decibel (dB) bandwidth of 70 gigahertz (GHz). The device supports systems for next generation networks using 400 gigabits per second (Gbit/s) or 1 terabit per second (Tbit/s) coherent detection-based optical transmission. The BPDV3120R complements U2t&amp;rsquo;s product portfolio of high-speed photo detectors and receivers. The optical front end, consisting of a monolithic...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/EQQaOMNqwK4" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/u2t-photonics-unveils-balanced-photo-detector_N1202.html</feedburner:origLink></item><item>
		<title>Opto Diode Releases 16-Element Photodiode for Electron Detection</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/0o8R11NdK-Q/opto-diode-releases-16-element-photodiode-for-electron-detection_N1201.html</link>
		<pubDate>Tue, 21 May 2013 15:40:25 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1201</guid>
		<description>Opto Diode, a division of Illinois Tool Works Inc. (ITW) and a member of the ITW Photonics Group, introduces a 16-element photodiode that is suitable for ultraviolet (UV)/extreme UV (EUV) or electron detection. The new AXUV16ELG features a 40-pin dual in-line package and an internal quantum efficiency (QE) of 100&amp;#37. The new photodiode is designed with a 2 millimetre (mm) &amp;times; 5mm active area and a sensitive area of 10 square millimetres (mm&amp;sup2;) per element. To enhance accuracy, the...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/0o8R11NdK-Q" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/opto-diode-releases-16-element-photodiode-for-electron-detection_N1201.html</feedburner:origLink></item><item>
		<title>Market Revenue for LED Drivers in General Lighting to Triple</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/QkzLBrao7vQ/market-revenue-for-led-drivers-in-general-lighting-to-triple_N1200.html</link>
		<pubDate>Tue, 21 May 2013 14:53:47 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1200</guid>
		<description>Global revenue for light-emitting diode (LED) drivers used in general lighting applications will more than triple from 2012 to 2015 as the market for solid-state illumination booms, according a new report entitled &amp;ldquo;LED Driver ICs &amp;ndash; World &amp;ndash; 2013&amp;rdquo; from IMS Research, now part of IHS. The market governing LED driver integrated circuits (ICs) for lighting will surge to $666 million USD in 2015, up from $214 million in 2012, as shown in the figure. Growth will moderate...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/QkzLBrao7vQ" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/market-revenue-for-led-drivers-in-general-lighting-to-triple_N1200.html</feedburner:origLink></item><item>
		<title>Control 2013: Leading quality assurance show in Stuttgart </title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/HEcNKJn3zvM/control-2013-leading-quality-assurance-show-in-stuttgart_N1199.html</link>
		<pubDate>Mon, 20 May 2013 15:20:01 +0100</pubDate>
		<dc:creator>Andreas Breyer</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1199</guid>
		<description>A very busy show week in Germany ended on Friday with the last day of Control, the international trade fair for quality assurance taking place in Stuttgart. With three shows attracting similar visitors taking place almost at the same time, several exhibitors in Stuttgart felt that this led to a &amp;ldquo;cannibalization&amp;rdquo; and hoped that in the coming years this kind of overlap would not happen again. Still, most of the more than 900 exhibitors at Control coming from 31 countries were...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/HEcNKJn3zvM" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/control-2013-leading-quality-assurance-show-in-stuttgart_N1199.html</feedburner:origLink></item><item>
		<title>SID Display Week: GT Advanced Technologies shows sapphire cover screen material </title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/OcQp6zC5_rw/sid-display-week-gt-advanced-technologies-shows-sapphire-cover-screen-material_N1198.html</link>
		<pubDate>Mon, 20 May 2013 13:51:33 +0100</pubDate>
		<dc:creator>Anne Fischer</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1198</guid>
		<description>GT Advanced Technologies is participating in the 2013&amp;nbsp;Society for Information Display&amp;#39;s&amp;nbsp;Display Week event 20 to 24&amp;nbsp;May&amp;nbsp;&amp;nbsp;in&amp;nbsp;Vancouver, British Columbia (Canada). The company will be showcasing sapphire cover screens for smartphones and other mobile devices including touch panel demonstrations with sapphire screens developed by Atmel and Ocular that highlight sapphire touch sensitivity when integrated into a touch module. In addition, the company will be...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/OcQp6zC5_rw" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/sid-display-week-gt-advanced-technologies-shows-sapphire-cover-screen-material_N1198.html</feedburner:origLink></item><item>
		<title>Ultrafast Pulsed Industrial Lasers</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/m4uH53rKXiM/ultrafast-pulsed-industrial-lasers_N1197.html</link>
		<pubDate>Mon, 20 May 2013 02:00:00 +0100</pubDate>
		<dc:creator>Robert Molenaar</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1197</guid>
		<description>Ultrafast Pulsed Lasers are enabling new micro-processing applications as they do not deform material due to heat. These lasers are now becoming available on the market for industrial use. In emerging applications such as smart phone display and solar panel patterning the lasers are playing an important role in manufacturing today&amp;rsquo;s novel products. The latest generation smart phones and tablets features touch screens made from chemically hardened glass, such as Corning Gorilla Glass,...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/m4uH53rKXiM" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/ultrafast-pulsed-industrial-lasers_N1197.html</feedburner:origLink></item><item>
		<title>Mellanox Acquires Silicon Photonics Firm Kotura</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/f5_PLWvGhTs/mellanox-acquires-silicon-photonics-firm-kotura_N1196.html</link>
		<pubDate>Fri, 17 May 2013 17:21:45 +0100</pubDate>
		<dc:creator>Anne Fischer</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1196</guid>
		<description>Mellanox Technologies, Ltd., a supplier of end-to-end interconnect solutions for servers and storage systems, announced its intent to acquire privately held Kotura, Inc., a developer of advanced silicon photonics optical interconnect technology for high-speed networking applications.&amp;nbsp; Mellanox believes that the Kotura acquisition will enhance its ability to provide leading technologies for high speed, scalable and efficient end-to-end interconnect solutions. Silicon photonics is a key...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/f5_PLWvGhTs" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/mellanox-acquires-silicon-photonics-firm-kotura_N1196.html</feedburner:origLink></item><item>
		<title>ISRA Acquires GP Solar, GP Inspect to Expand Photovoltaic Automation and Inspection Solutions</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/OWBZihCVA5Y/isra-acquires-gp-solar-gp-inspect-to-expand-photovoltaic-automation-and-inspection-solutions_N1195.html</link>
		<pubDate>Fri, 17 May 2013 14:36:09 +0100</pubDate>
		<dc:creator>Anne Fischer</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1195</guid>
		<description>ISRA VISION is expanding its range of production automation and quality inspection technology products by taking over GP Solar and GP Inspect, and in doing so it is branching out into the photovoltaic industry. ISRA&amp;#39;s range of products will be able to cover each and every critical processing step, from the production of wafers to the assembly of complete modules. The goal is to offer highly precise inspection systems designed to improve performance and production efficiency. The portfolio...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/OWBZihCVA5Y" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/isra-acquires-gp-solar-gp-inspect-to-expand-photovoltaic-automation-and-inspection-solutions_N1195.html</feedburner:origLink></item><item>
		<title>Cree Introduces Next-Generation Canopy Series of LED Lighting</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/0DXFnhf9Qfc/cree-introduces-next-generation-canopy-series-of-led-lighting_N1194.html</link>
		<pubDate>Fri, 17 May 2013 14:22:36 +0100</pubDate>
		<dc:creator>Anne Fischer</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1194</guid>
		<description>Cree, Inc. announces&amp;nbsp;what it is calling a&amp;nbsp; &amp;quot;breakthrough innovation&amp;quot; in canopy LED lighting with the introduction of the CPY250 canopy and soffit lighting series. The lights consume 75&amp;#37 less energy than the MH (Metal Halide) systems it&amp;rsquo;s designed to replace and 5 to 15&amp;#37 less energy with more than 35 percent increased performance compared to competing higher-cost LED luminaires, the new CPY Series delivers exceptional visual environments across a range of canopy...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/0DXFnhf9Qfc" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/cree-introduces-next-generation-canopy-series-of-led-lighting_N1194.html</feedburner:origLink></item><item>
		<title>GT Advanced Technologies Acquires Thermal Technology LLC</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/X3BI7lw5x2E/gt-advanced-technologies-acquires-thermal-technology-llc_N1193.html</link>
		<pubDate>Fri, 17 May 2013 12:58:35 +0100</pubDate>
		<dc:creator>Anne Fischer</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1193</guid>
		<description>GT Advanced Technologies, today announced that it has acquired substantially all of the business of&amp;nbsp;Thermal Technology LLC&amp;nbsp;for purchase consideration. Thermal Technology develops and sells a wide range of high temperature thermal and vacuum products used in the fabrication of advanced materials that are deployed across multiple industries including smartphones and touch screens, LED, medical devices, oil and gas and automotive to name a few. The transaction&amp;nbsp;consisting of...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/X3BI7lw5x2E" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/gt-advanced-technologies-acquires-thermal-technology-llc_N1193.html</feedburner:origLink></item><item>
		<title>Automated Testing of Photovoltaic Panels</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/zZxt2I4wHNU/automated-testing-of-photovoltaic-panels_N1192.html</link>
		<pubDate>Thu, 16 May 2013 16:01:26 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1192</guid>
		<description>Solar cell and solar module testing during manufacturing and prior to installation has become highly important as more and more individuals and businesses look to lower their carbon footprints. Newly introduced to the UK by Armstrong Optical Ltd., the fully automated optronic infrared (IR) test system, PV-LIT, which is manufactured by InfraTec GmbH in Germany, has been developed to ensure that photovoltaic (PV) systems operate to their maximum efficiency. PV-LIT uses the latest thermo-graphic...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/zZxt2I4wHNU" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/automated-testing-of-photovoltaic-panels_N1192.html</feedburner:origLink></item><item>
		<title>Houston Community College Northeasts Photonics Program to Educate STEM Technicians</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/NGrZfeyP6Rs/houston-community-college-northeast-s-photonics-program-to-educate-stem-technicians_N1191.html</link>
		<pubDate>Thu, 16 May 2013 15:37:23 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1191</guid>
		<description>Houston Community College (HCC) Northeast is partnering with the US National Centre for Optics and Photonics Education (OP-TEC) to offer a new Photonics workforce program that will be infused into the Electronics Engineering Technology&amp;rsquo;s Associate in Applied Science (AAS) degree. Photonics involves cutting-edge uses of lasers, optics, fibre optics and electro-optical devices in numerous and diverse fields of technology, such as alternative energy, manufacturing, health care,...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/NGrZfeyP6Rs" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/houston-community-college-northeast-s-photonics-program-to-educate-stem-technicians_N1191.html</feedburner:origLink></item><item>
		<title>FLIR Systems Awarded US Army Contract to Support MedEvac Operations</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/dhax1-FK9vY/flir-systems-awarded-us-army-contract-to-support-medevac-operations_N1190.html</link>
		<pubDate>Thu, 16 May 2013 14:55:09 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1190</guid>
		<description>FLIR Systems, Inc. announced that it has been awarded a two-year blanket purchase agreement from the US Army to support the medical evacuation (MedEvac) program. The blanket purchase agreement is valued at $81 million (USD) and is for the Army MedEvac Mission Sensor (MMS) configuration of FLIR&amp;rsquo;s commercially developed military-qualified Talon product, a stabilised 9-inch multi-sensor gimbal system. The Talon MMS will be installed on the Army&amp;rsquo;s fielded and new MedEvac Blackhawk...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/dhax1-FK9vY" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/flir-systems-awarded-us-army-contract-to-support-medevac-operations_N1190.html</feedburner:origLink></item><item>
		<title>Laser World of Photonics 2013: New products and applied research</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/aX6Z6_2Hc8Y/laser-world-of-photonics-2013-new-products-and-applied-research_N1189.html</link>
		<pubDate>Thu, 16 May 2013 13:48:16 +0100</pubDate>
		<dc:creator>Andreas Breyer</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1189</guid>
		<description>After a relatively slow start of Laser World of Photonics on Monday, the show halls were packed on the second day and well visited on Wednesday. Most exhibitors were pleased in terms of number and quality of the contacts. Common sense amongst the exhibiting companies is that Laser Munich offers the perfect mix of applied technology, interchange between industry experts and new products. One product innovation comes from German RGB Lasersysteme, which with its Qstick introduces the world`s...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/aX6Z6_2Hc8Y" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/laser-world-of-photonics-2013-new-products-and-applied-research_N1189.html</feedburner:origLink></item><item>
		<title>Vishay Introduces Infrared Emitters and Silicon Photodiodes for Touch Panels</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/VtAr5pW4iFg/vishay-introduces-infrared-emitters-and-silicon-photodiodes-for-touch-panels_N1187.html</link>
		<pubDate>Thu, 16 May 2013 08:00:00 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1187</guid>
		<description>Vishay Intertechnology, Inc. introduces two high-speed 850-nanometre (nm) and 940nm infrared (IR) emitters and a package-matched high-speed silicon p-type/intrinsic/n-type semiconductor (PIN) photodiode with radiant sensitivity from 780nm to 1050nm. The VSMG10850, VSMB10940 and VEMD10940F offer an ultra-wide +/- 75&amp;deg; angle of half intensity in a compact side-view surface-mount package measuring 3 millimetres (mm) by 2mm with a height of 1mm. Offered in clear, untinted plastic packages, the...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/VtAr5pW4iFg" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/vishay-introduces-infrared-emitters-and-silicon-photodiodes-for-touch-panels_N1187.html</feedburner:origLink></item><item>
		<title>Laser Research Optics CO2 Laser Lenses Protect Against Thermal Damage</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/i2lKzM2YFG8/laser-research-optics-co2-laser-lenses-protect-against-thermal-damage_N1188.html</link>
		<pubDate>Thu, 16 May 2013 08:00:00 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1188</guid>
		<description>Laser Research Optics has announced they stock a full line of zinc-selenide (ZnSe) focusing lenses designed for steel-cutting lasers that can be shipped from stock within 24 hours for rapid field replacement by users. The company&amp;rsquo;s CO2 Laser Lenses are optimised for 10.6 micrometres (&amp;micro;m) and are available in two versions: one with standard anti-reflective (A/R) coatings that provide less than 0.2&amp;#37 total absorption and the second with a proprietary Cool-Cut coating which absorbs...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/i2lKzM2YFG8" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/laser-research-optics-co2-laser-lenses-protect-against-thermal-damage_N1188.html</feedburner:origLink></item><item>
		<title>HELIOS Program Develops Supply Chain for Integrating Photonics with CMOS Circuits</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/PYmiXxC-1XM/helios-program-develops-supply-chain-for-integrating-photonics-with-cmos-circuits_N1186.html</link>
		<pubDate>Thu, 16 May 2013 08:00:00 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1186</guid>
		<description>CEA-Leti announced that Europe is strongly positioned to design and manufacture volume silicon photonics devices because of the success of the recently completed HELIOS program. The &amp;euro;8.5 million EUR (~$11 million USD) European Commission project developed a complete design and fabrication supply chain for integrating a photonic layer with a CMOS circuit, using microelectronics fabrication processes. HELIOS, which was coordinated by Leti, also demonstrated a complete design flow,...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/PYmiXxC-1XM" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/helios-program-develops-supply-chain-for-integrating-photonics-with-cmos-circuits_N1186.html</feedburner:origLink></item><item>
		<title>Laser 2013: RMI Infrared unveils ZnSe material blanks and CO2 laser optics</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/gnSQIlR-Slc/laser-2013-rmi-infrared-unveils-znse-material-blanks-and-co2-laser-optics_N1185.html</link>
		<pubDate>Wed, 15 May 2013 18:06:02 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1185</guid>
		<description>Rocky Mountain Instrument Company (RMI) Infrared announces its first appearance at Laser World of Photonics 2013 occurring this week at the Messe M&amp;uuml;nchen in Munich, Germany with its new line of infrared (IR) optical products. The products feature zinc-selenide (ZnSe) material blanks and carbon-dioxide (CO2) laser optics. In dedicated facilities RMI has begun producing bulk ZnSe as an option for filling substrate needs. This ZnSe material can be customised. Material blanks come in the form...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/gnSQIlR-Slc" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/laser-2013-rmi-infrared-unveils-znse-material-blanks-and-co2-laser-optics_N1185.html</feedburner:origLink></item><item>
		<title>Laser 2013: AMS Technologies presents structural health monitoring system</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/t78-8HDzhpI/laser-2013-ams-technologies-presents-structural-health-monitoring-system_N1184.html</link>
		<pubDate>Wed, 15 May 2013 17:25:52 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1184</guid>
		<description>AMS Technologies is exhibiting SensoBrick, a complete and self-sufficient in-a-box monitoring solution that brings you directly in control of the behaviour of your structures, at Laser World of Photonics 2013 taking place this week at the Messe M&amp;uuml;nchen (hall B1, booths 301 and 309) in Munich, Germany. SensoBrick monitors environmental conditions, such as temperature, vibration and inclination. This structural health monitoring system offers the chance to turn away from labour-intensive...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/t78-8HDzhpI" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/laser-2013-ams-technologies-presents-structural-health-monitoring-system_N1184.html</feedburner:origLink></item><item>
		<title>Laser 2013: Omicron presents LuxX+ diode laser series</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/qtbUaiFJCQY/laser-2013-omicron-presents-luxx-diode-laser-series_N1183.html</link>
		<pubDate>Wed, 15 May 2013 17:02:49 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1183</guid>
		<description>Under the name LuxX+ Omicron is presenting a new diode laser series at Laser World of Photonics 2013, which is taking place this week at the Messe M&amp;uuml;nchen in Munich, Germany. The lasers of the LuxX+ series have several new functions over the existing LuxX series: &amp;bull; Direct digital modulation capability of more than 250 megahertz (MHz) &amp;bull; Analogue power modulation of more than 3MHz &amp;bull; Fast electronic-shutter function with full modulation depth and more than 500 kilohertz (kHz)...&lt;img src="http://feeds.feedburner.com/~r/NovusLight/~4/qtbUaiFJCQY" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.novuslight.com/laser-2013-omicron-presents-luxx-diode-laser-series_N1183.html</feedburner:origLink></item><item>
		<title>Laser 2013: Powerlase Photonics exhibits new lasers</title>
		<link>http://feeds.novustoday.com/~r/NovusLight/~3/YEyRPsTPfxo/laser-2013-powerlase-photonics-exhibits-various-lasers_N1182.html</link>
		<pubDate>Wed, 15 May 2013 16:20:47 +0100</pubDate>
		<dc:creator>Jane Morrill</dc:creator>
		<guid isPermaLink="false">http://www.novuslight.com/article.php?nID=1182</guid>
